Weight (kg)0.600
Ball JointYes
Bar Code7897499921304
Package (mm)82 x 42 x 167
Cross Reference
GENERAL MOTORS
1603202
GENERAL MOTORS
90539896
GENERAL MOTORS
90542574
LEMFORDER
1773901
PERFECT
PVI1026
SKF
VKDS4930
TRW
PS4405
VIEMAR
503125
Applications
| Vehicle | Year | Position | Side | Steering | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Steering | ||||||
| Comments | ||||||
| GENERAL MOTORS | Celta | 01/00 - 12/10 | Front Lower / Lower | Left / Right | Hidráulica / Mecânica | - |
| GENERAL MOTORS | Celta | 01/00 - 12/10 | Front | Left / Right | Mecânica | Stearing box ZF |
| GENERAL MOTORS | Corsa | 05/98 - 12/02 | Front Lower / Lower | Left / Right | Hidráulica / Mecânica | - |
| GENERAL MOTORS | Corsa Classic | 05/98 - 06/10 | Front Lower / Lower | Left / Right | Hidráulica / Mecânica | - |
| GENERAL MOTORS | Corsa Pick-up | 01/98 - 12/03 | Front Lower / Lower | Left / Right | Hidráulica / Mecânica | - |
| GENERAL MOTORS | Corsa Wagon | 05/98 - 12/02 | Front Lower / Lower | Left / Right | Hidráulica / Mecânica | - |
| GENERAL MOTORS | Prisma | 01/07 - 12/10 | Front | Left / Right | Hidráulica / Mecânica | - |

