Code
TM10105
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)2.000
Brake RotorNao
Bar Code7890903061795
Package (mm)40 x 195 x 40
Cross Reference
COBREQ
0001KR
COFAP
TMC410002
RIFFEL
71782
VAZ
H00010T
Applications
| Vehicle | Year | Info | Comments | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Info | ||||||
| Comments | ||||||
| Ring Teeth | ||||||
| Pinion Teeth | ||||||
| HONDA | Biz 100 | 01/98 - 12/06 | Corrente 428HX108L sem O'ring | Front Sprocket: 35 teeth/ Rear Sprocket: 15 teeth | 35 | 15 |
| HONDA | C100 Biz | 01/98 - 12/05 | Corrente 428HX108L sem O'ring | Front Sprocket: 35 teeth/ Rear Sprocket: 15 teeth | 35 | 15 |

