Weight (kg)0.139
Bar Code7890903123356
Package (mm)125 x 12 x 170
Cross Reference
COBREQ
N1840
DIAFRAG
DFP40888
EBC
FA629
FISCHER
FJ2670
HONDA
06435KREG31
Applications
| Vehicle | Year | Position | Comments | |
|---|---|---|---|---|
| Vehicle | ||||
| Ano | ||||
| Position | ||||
| Comments | ||||
| HONDA | CB 150 Invicta | 01/11 - 12/13 | Rear | Dimensions: 88,1 X 40,0 X 8,9 |
| HONDA | CB 150 Invicta Cobra Extreme | 01/14 - 12/17 | Rear | Dimensions: 88,1 X 40,0 X 8,9 |
| HONDA | CB 190 R | 01/13 - 12/16 | Rear | Dimensions: 88,1 X 40,0 X 8,9 |
| HONDA | CB Twister 250 | 01/15 - 12/23 | Rear | Dimensions: 88,1 X 40,0 X 8,9 |
| HONDA | CRF 250 L | 01/14 - 12/23 | Rear | Dimensions: 88,1 X 40,0 X 8,9 |
| HONDA | NXR 160 BROS ESDD | 01/14 - 12/23 | Rear | Dimensions: 88,1 X 40,0 X 8,9 |
| HONDA | XRE 190 | 01/16 - 12/23 | Rear | Dimensions: 88,1 X 40,0 X 8,9 |
| HONDA | XRE 300 ABS | 01/19 - 12/23 | Rear | Dimensions: 88,1 X 40,0 X 8,9 |
| SUZUKI | Gixxer 150 SF | 01/18 - 12/19 | Rear | Dimensions: 88,1 X 40,0 X 8,9 |
| SUZUKI | GSX R 150 | 01/18 - 12/19 | Rear | Dimensions: 88,1 X 40,0 X 8,9 |
| SUZUKI | GSX S 150 | 01/18 - 12/19 | Rear | Dimensions: 88,1 X 40,0 X 8,9 |
| SUZUKI | Intruder 150 | 01/18 - 12/20 | Rear | Dimensions: 88,1 X 40,0 X 8,9 |

