Brake Pad - PM106

Brake Pad - PM106
Brake Pad - PM106
Code

PM106

Segment

Motorcycle

Product Group

Brake Pad

Product

Brake Pad

Weight (kg)0.136
Bar Code7890903123394
Package (mm)125 x 12 x 170
Cross Reference

COBREQ

N930

DIAFRAG

DFP4082140842

EBC

FA196

FERODO

FDB664

FISCHER

FJ875

HONDA

06435MT3405

HONDA

06455KYJ901

HONDA

43105LBA2305

HONDA

45105LBA2305

HONDA

45105LEA7305

SBS

627630700

Applications
VehicleYearPositionComments
Vehicle
Ano
Position
Comments
HONDA1100 ST ABS TCS 01/92 - 12/95 FrontDimensions: 102,3 X 39,2 X 9,5
HONDA1100 ST Pan European 01/90 - 12/01 FrontDimensions: 102,3 X 39,2 X 9,5
HONDACB 250F Twister 01/15 - 12/23 FrontDimensions: 102,3 X 39,2 X 9,5
HONDACB 500 F 01/13 - 12/23 FrontDimensions: 102,3 X 39,2 X 9,5
HONDACB 500 X 01/13 - 12/23 FrontDimensions: 102,3 X 39,2 X 9,5
HONDACB 600 Hornet 01/04 - 12/06 FrontDimensions: 102,3 X 39,2 X 9,5
HONDACB 600 Hornet 01/07 - 12/23 FrontDimensions: 102,3 X 39,2 X 9,5
HONDACB 650 F 01/14 - 12/23 FrontDimensions: 102,3 X 39,2 X 9,5
HONDACB 750 N F - Seven Fifty 01/92 - 12/02 FrontDimensions: 102,3 X 39,2 X 9,5
HONDACBF 1000 01/06 - 12/06 FrontDimensions: 102,3 X 39,2 X 9,5
HONDACBF 250 01/14 - 12/17 FrontDimensions: 102,3 X 39,2 X 9,5
HONDACBR 1000 F 01/89 - 12/92 Front / RearDimensions: 102,3 X 39,2 X 9,5
HONDACBR 250R 01/11 - 12/17 FrontDimensions: 102,3 X 39,2 X 9,5
HONDACBR 400 RR 01/88 - 01/94 FrontDimensions: 102,3 X 39,2 X 9,5
HONDACBR 500R 01/13 - 12/23 FrontDimensions: 102,3 X 39,2 X 9,5
HONDACBR 600 F 01/11 - 12/23 FrontDimensions: 102,3 X 39,2 X 9,5
HONDACBR 600 F3-SJR 01/95 - 12/98 FrontDimensions: 102,3 X 39,2 X 9,5
HONDACBR 650 F 01/14 - 12/23 FrontDimensions: 102,3 X 39,2 X 9,5
HONDACTX 700 01/14 - 12/23 FrontDimensions: 102,3 X 39,2 X 9,5
HONDACTX 700 D ABS 01/14 - 12/23 FrontDimensions: 102,3 X 39,2 X 9,5
HONDACTX 700 N 01/14 - 12/23 FrontDimensions: 102,3 X 39,2 X 9,5
HONDACTX 700 ND ABS 01/14 - 12/23 FrontDimensions: 102,3 X 39,2 X 9,5
HONDAFMX 650 01/05 - 12/06 FrontDimensions: 102,3 X 39,2 X 9,5
HONDAGL 1500 F6 Valkyrie 01/96 - 12/02 FrontDimensions: 102,3 X 39,2 X 9,5
HONDANC 700 S 01/12 - 12/23 FrontDimensions: 102,3 X 39,2 X 9,5
HONDANC 700 X 01/12 - 12/23 FrontDimensions: 102,3 X 39,2 X 9,5
HONDANC 750 S 01/14 - 12/23 FrontDimensions: 102,3 X 39,2 X 9,5
HONDANC 750 S-ABS 01/14 - 12/23 FrontDimensions: 102,3 X 39,2 X 9,5
HONDANC 750 X 01/14 - 12/23 FrontDimensions: 102,3 X 39,2 X 9,5
HONDANC 750 X ABS 01/14 - 12/23 FrontDimensions: 102,3 X 39,2 X 9,5
HONDAPC 800 Pacific Coast 01/88 - 12/97 FrontDimensions: 102,3 X 39,2 X 9,5
HONDARS 125 R Competição 01/91 - 12/95 FrontDimensions: 102,3 X 39,2 X 9,5
HONDAVFR 750 F 01/88 - 12/98 Front / RearDimensions: 102,3 X 39,2 X 9,5
HONDAVT 1100 C2 Shadow A.C.E - Sabre 01/95 - 12/95 FrontDimensions: 102,3 X 39,2 X 9,5
HONDAVT 1100 C3 Shadow Aero 01/98 - 12/98 FrontDimensions: 102,3 X 39,2 X 9,5
HONDAVT 1100 T Shadow 01/98 - 12/98 FrontDimensions: 102,3 X 39,2 X 9,5
HONDAVT 1300 Fury 01/10 - 12/10 FrontDimensions: 102,3 X 39,2 X 9,5
HONDAVT 600 C - Shadow 01/94 - 12/00 FrontDimensions: 102,3 X 39,2 X 9,5
HONDAVT 600 CD - Shadow VLT 01/94 - 12/00 FrontDimensions: 102,3 X 39,2 X 9,5
HONDAVT 750 RS - S 01/11 - 12/23 FrontDimensions: 102,3 X 39,2 X 9,5
HONDAVT 750 Shadow 01/04 - 12/13 FrontDimensions: 102,3 X 39,2 X 9,5
HONDAVT1100 C Shadow 01/94 - 12/96 FrontDimensions: 102,3 X 39,2 X 9,5
HONDAVTX 1300 01/04 - 12/09 FrontDimensions: 102,3 X 39,2 X 9,5
INDIANChief Classic 1800 01/14 - 12/14 FrontDimensions: 102,3 X 39,2 X 9,5
INDIANChief Vintage 1800 01/14 - 12/14 FrontDimensions: 102,3 X 39,2 X 9,5
INDIANChieftain 180 01/14 - 12/14 FrontDimensions: 102,3 X 39,2 X 9,5
INDIANRoadmaster 1800 01/15 - 12/15 FrontDimensions: 102,3 X 39,2 X 9,5
KAWASAKIZ 750 01/07 - 12/11 FrontDimensions: 102,3 X 39,2 X 9,5
KAWASAKIZ 750 ABS 01/07 - 01/11 FrontDimensions: 102,3 X 39,2 X 9,5
KAWASAKIZ 800 01/13 - 12/13 FrontDimensions: 102,3 X 39,2 X 9,5
KAWASAKIZ 800 e 01/13 - 12/13 FrontDimensions: 102,3 X 39,2 X 9,5
KYMCODowntown - Super Dink 125i (C21000) 01/09 - 12/12 FrontDimensions: 102,3 X 39,2 X 9,5
KYMCODowntown - Super Dink 300i (V20000) 01/09 - 12/12 FrontDimensions: 102,3 X 39,2 X 9,5
KYMCODowntown 200i 01/10 - 12/12 FrontDimensions: 102,3 X 39,2 X 9,5
KYMCODowntown 300 01/10 - 12/12 FrontDimensions: 102,3 X 39,2 X 9,5
KYMCODowntown 300i (ABS-C20010) 01/12 - 12/12 FrontDimensions: 102,3 X 39,2 X 9,5
KYMCOMX Road 700i 01/12 - 12/12 FrontDimensions: 102,3 X 39,2 X 9,5
KYMCOXciting 250 05 01/05 - 12/05 FrontDimensions: 102,3 X 39,2 X 9,5
KYMCOXciting 250-250i 01/05 - 12/07 FrontDimensions: 102,3 X 39,2 X 9,5
KYMCOXciting 250i 01/06 - 12/08 FrontDimensions: 102,3 X 39,2 X 9,5
KYMCOXciting 300i (T72000) (EFi Model) 01/08 - 12/08 FrontDimensions: 102,3 X 39,2 X 9,5
KYMCOXciting 300i R (T72001-72011) 01/08 - 12/12 FrontDimensions: 102,3 X 39,2 X 9,5
KYMCOXciting 500 (T70000) (Carb Model) 01/05 - 12/12 FrontDimensions: 102,3 X 39,2 X 9,5
KYMCOXciting 500 Ri (T70021) (EFi Model) 01/09 - 12/12 FrontDimensions: 102,3 X 39,2 X 9,5
KYMCOXciting 500i (T70020) (EFi Model) 01/06 - 01/08 FrontDimensions: 102,3 X 39,2 X 9,5
SUZUKIAN 650 Burgman 01/02 - 12/03 FrontDimensions: 102,3 X 39,2 X 9,5
SUZUKIAN 650 Burgman Executive 01/04 - 12/12 FrontDimensions: 102,3 X 39,2 X 9,5
SUZUKIC 1500 Intruder T 01/13 - 12/16 FrontDimensions: 102,3 X 39,2 X 9,5
SUZUKIGSF 600N - Bandit - S Bandit 01/95 - 12/99 FrontDimensions: 102,3 X 39,2 X 9,5
SUZUKIGW 250 Inazuma 01/13 - 12/13 FrontDimensions: 102,3 X 39,2 X 9,5
SUZUKIRF 600 R 01/93 - 12/96 FrontDimensions: 102,3 X 39,2 X 9,5
SUZUKIV-Strom 250 01/17 - 12/18 FrontDimensions: 102,3 X 39,2 X 9,5
TRIUMPH675 Street Triple 01/08 - 12/12 FrontDimensions: 102,3 X 39,2 X 9,5
TRIUMPH675 Street Triple 01/13 - 12/13 FrontDimensions: 102,3 X 39,2 X 9,5
TRIUMPH800 America 01/03 - 12/06 FrontDimensions: 102,3 X 39,2 X 9,5
TRIUMPH800 Bonneville 01/01 - 12/04 FrontDimensions: 102,3 X 39,2 X 9,5
TRIUMPH800 Bonneville America 01/02 - 12/02 FrontDimensions: 102,3 X 39,2 X 9,5
TRIUMPH800 Bonneville T100 01/02 - 12/08 FrontDimensions: 102,3 X 39,2 X 9,5
TRIUMPH800 Speedmaster 01/03 - 12/10 FrontDimensions: 102,3 X 39,2 X 9,5
TRIUMPH800 Tiger 01/11 - 12/20 FrontDimensions: 102,3 X 39,2 X 9,5
TRIUMPH800 Tiger XC 01/11 - 12/20 FrontDimensions: 102,3 X 39,2 X 9,5
TRIUMPH800 Tiger XC ABS 01/12 - 12/20 FrontDimensions: 102,3 X 39,2 X 9,5
TRIUMPH800 Tiger XCR-XC-XRX 01/15 - 12/20 FrontDimensions: 102,3 X 39,2 X 9,5
TRIUMPH900 America 01/96 - 12/97 FrontDimensions: 102,3 X 39,2 X 9,5
TRIUMPH900 Bonneville 01/05 - 12/08 FrontDimensions: 102,3 X 39,2 X 9,5
TRIUMPH900 Bonneville 01/09 - 12/09 FrontDimensions: 102,3 X 39,2 X 9,5
TRIUMPH900 Bonneville SE 01/09 - 12/09 FrontDimensions: 102,3 X 39,2 X 9,5
TRIUMPH900 Bonneville T100 01/05 - 12/08 FrontDimensions: 102,3 X 39,2 X 9,5
TRIUMPH900 Bonneville T100 01/09 - 12/09 FrontDimensions: 102,3 X 39,2 X 9,5
TRIUMPH900 Scramber 12/01 - 01/06 FrontDimensions: 102,3 X 39,2 X 9,5
TRIUMPH900 Speedmaster 12/01 - 01/05 FrontDimensions: 102,3 X 39,2 X 9,5
TRIUMPH900 Thruxton 01/04 - 12/09 FrontDimensions: 102,3 X 39,2 X 9,5
TRIUMPH900 Tiger 01/99 - 12/00 Front / RearDimensions: 102,3 X 39,2 X 9,5
TRIUMPH955 Tiger 01/01 - 12/04 Front / RearDimensions: 102,3 X 39,2 X 9,5
TRIUMPH955 Tiger 01/04 - 12/06 FrontDimensions: 102,3 X 39,2 X 9,5
TRIUMPHAdventurer 900 01/96 - 12/97 Front / RearDimensions: 102,3 X 39,2 X 9,5
TRIUMPHLegend 900 TT 01/99 - 12/01 Front / RearDimensions: 102,3 X 39,2 X 9,5
TRIUMPHThunderbird 900 01/96 - 12/04 FrontDimensions: 102,3 X 39,2 X 9,5
TRIUMPHThunderbird 900 01/99 - 12/04 RearDimensions: 102,3 X 39,2 X 9,5
TRIUMPHThunderbird 900 Sport 01/03 - 12/04 Front / RearDimensions: 102,3 X 39,2 X 9,5
YAMAHAMT 01 1700 01/05 - 12/06 RearDimensions: 102,3 X 39,2 X 9,5
YAMAHAMT 01 1700 01/07 - 12/07 RearDimensions: 102,3 X 39,2 X 9,5
YAMAHAWR 250 X 01/08 - 12/17 FrontDimensions: 102,3 X 39,2 X 9,5
YAMAHAX City 250 01/07 - 12/17 FrontDimensions: 102,3 X 39,2 X 9,5