Weight (kg)3.910
Bar Code7890903063935
Package (mm)155 x 165 x 130
Cross Reference
FORD
BG8X4815AA
MERITOR
801722
SPICER
9043111
VOLKSWAGEN
2TG525283
Applications
| Vehicle | Model | Year | Traction | Engine | Info | Differential Type | Differential Model | Blocking | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||||
| Model | |||||||||||
| Ano | |||||||||||
| Traction | |||||||||||
| Engine | |||||||||||
| Info | |||||||||||
| Differential Type | |||||||||||
| Differential Model | |||||||||||
| Blocking | |||||||||||
| Ring Teeth | |||||||||||
| Pinion Teeth | |||||||||||
| AGRALE | 13000 E | - | 01/07 - 12/11 | 6x2 | MWM 6.10 TCA | SPL90 SERIES | MERITOR | MS 145 | Convencional | 37 / 39 | 7 / 8 |
| AGRALE | MA 12.0 | - | 01/05 - 12/09 | 4x2 | Cummins Interact 4 | SPL90 SERIES | MERITOR | MS 145 | Convencional | 37 / 39 | 7 / 8 |
| AGRALE | MA 15.0 | - | 08/07 - 12/11 | 4x2 | MWM MAXXFORCE 4.8H | SPL90 SERIES | MERITOR | MS 155 | - | - | - |
| FORD | 1215 Cargo | - | 07/86 - 04/92 | 4x2 | Cummins 6BT | SPL90 SERIES | MERITOR | MS 145 | - | - | - |
| FORD | 1315 Cargo | - | 11/84 - 06/86 | 4x2 | - | SPL90 SERIES | MERITOR | MS 145 | Convencional | 37 / 39 | 7 / 8 |
| FORD | 1317 Cargo | - | 01/02 - 12/11 | 4x2 | Cummins Interact 4 | SPL90 SERIES | MERITOR | MS 145 | - | - | - |
| FORD | 1415 Cargo | - | 07/86 - 12/95 | 4x2 | Cummins 6BT | SPL90 SERIES | MERITOR | MS 145 | Convencional | 37 / 39 | 7 / 8 |
| FORD | 1416 Cargo | - | 07/86 - 12/02 | 4x2 | - | SPL90 SERIES | MERITOR | MS 145 | Convencional | 37 / 39 | 7 / 8 |
| FORD | 1516 Cargo | - | 11/84 - 12/86 | 4x2 | - | SPL90 SERIES | MERITOR | MS 145 | Convencional | 37 / 39 | 7 / 8 |
| FORD | 1517 Cargo | - | 01/02 - 12/11 | 4x2 | Cummins Interact 4 | SPL90 SERIES | MERITOR | MS 145 | Convencional | 37 / 39 | 7 / 8 |
| FORD | 1517E Cargo | - | 01/02 - 12/06 | 4x2 | - | SPL90 SERIES | MERITOR | MS 145 | - | - | - |
| FORD | 1521 Cargo | - | 01/88 - 12/91 | 4x2 | Cummins 6BTAA | - | - | - | - | - | - |
| FORD | 1521 Cargo | - | 01/03 - 12/06 | 4x2 | Cummins 6BTAA | SPL90 SERIES | MERITOR | MS 145 | Convencional | 37 / 39 | 7 / 8 |
| FORD | 1617 Cargo | - | 09/91 - 12/02 | 4x2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| FORD | 1621 Cargo | - | 01/88 - 12/94 | 4x2 | - | - | - | - | - | - | - |
| FORD | 1621 Cargo | - | 12/99 - 12/02 | 4x2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| FORD | 1622 Cargo | - | 01/91 - 12/02 | 4x2 | - | SPL90 SERIES | MERITOR | 240/245 / MS 155 | - | - | - |
| FORD | 1624 Cargo | - | 01/88 - 12/94 | 4x2 | - | - | - | - | - | - | - |
| FORD | 1630 Cargo | - | 01/93 - 12/02 | 4x2 | - | SPL90 SERIES | MERITOR | MS 155 | - | - | - |
| FORD | 1716 Cargo | - | 01/02 - 12/11 | 4x2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| FORD | 1717 Cargo | - | 01/02 - 12/11 | 4x2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| FORD | 1717E Cargo | - | 01/02 - 12/11 | 4x2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| FORD | 1721 Cargo | - | 06/98 - 12/06 | 4x2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| FORD | 1722 Cargo | - | 01/02 - 12/05 | 4x2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| FORD | 1722E Cargo | - | 01/06 - 04/11 | 4x2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| FORD | 1723 Cargo | - | 01/12 - 12/19 | 4x2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| FORD | 2321 Cargo | - | 01/88 - 12/91 | 4x2 | - | - | - | - | - | - | - |
| FORD | 2324 Cargo | - | 01/90 - 12/91 | 4x2 | - | - | - | - | - | - | - |
| FORD | 2421 Cargo | - | 11/03 - 12/06 | 4x2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| FORD | 2422 Cargo | - | 01/88 - 12/03 | 4x2 | Cummins | - | - | - | - | - | - |
| FORD | 2422 Cargo | - | 09/91 - 12/06 | 4x2 | Cummins | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| FORD | 2422E Cargo | - | 01/06 - 04/11 | 4x2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| FORD | 2423 Cargo | - | 01/12 - 12/19 | 4x2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| FORD | 2425 Cargo | - | 01/91 - 12/03 | 6X4 | Cummins 6CTAA | - | - | - | - | - | - |
| FORD | 2428E Cargo | - | 01/06 - 04/11 | 6X2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| FORD | 2429 Cargo | - | 01/12 - 12/19 | 4x2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| FORD | 2630 Cargo | - | 01/91 - 12/02 | 6X4 | Cummins 6CTAA | - | - | - | - | - | - |
| FORD | 3530 Cargo | - | 04/91 - 12/96 | 4x2 | - | SPL90 SERIES | MERITOR | MS 155 | - | - | - |
| FORD | F 16000 | - | 12/98 - 12/05 | 4x2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| IVECO | Eurocargo 160E21 | - | 01/98 - 12/03 | 4x2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| IVECO | Eurocargo 160E21 | - | 01/98 - 12/03 | 6x2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| IVECO | Eurocargo 160E23 | - | 01/98 - 12/03 | 6x2 | - | SPL90 Series | MERITOR | 240/245 | - | - | - |
| IVECO | Eurocargo 160E25 | - | 01/98 - 12/03 | 4x2 | - | SPL90 Series | MERITOR | 240/245 | - | - | - |
| IVECO | Eurocargo 170E22 | - | 01/03 - 12/11 | 4x2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| IVECO | Eurocargo 170E24 | - | 01/03 - 12/11 | 4x2 | - | SPL90 Series | MERITOR | 240/245 | - | - | - |
| IVECO | Eurocargo 230E22 | - | 03/05 - 12/09 | 6x2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| IVECO | Eurocargo 230E24 | - | 03/05 - 12/09 | 6x2 | - | SPL90 Series | MERITOR | 240/245 | - | - | - |
| IVECO | Eurocargo 230E24 | - | 03/06 - 12/11 | 4x2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| IVECO | Eurocargo 230E24 | - | 03/06 - 12/11 | 6x2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| IVECO | Eurocargo 230E26 | - | 03/06 - 12/11 | 4x2 | - | SPL90 Series | MERITOR | 240/245 | - | - | - |
| IVECO | Eurocargo 230E26 | - | 03/06 - 12/11 | 6x2 | - | SPL90 Series | MERITOR | 240/245 | - | - | - |
| IVECO | Tector 170E22 | - | 01/03 - 12/11 | 4x2 | - | SPL90 SERIES | MERITOR | MS 155 | - | - | - |
| IVECO | Tector 170E24 | - | 01/03 - 12/11 | 4x2 | - | SPL90 Series | MERITOR | MS 155 | - | - | - |
| IVECO | Tector 170E25 | - | 12/08 - 12/12 | 4x2 | - | SPL90 SERIES | MERITOR | MS 155 | - | - | - |
| IVECO | Tector 170E27 | - | 12/08 - 12/12 | 4x2 | - | SPL90 Series | MERITOR | MS 155 | - | - | - |
| IVECO | Tector 170E28 | - | 05/12 - 12/20 | 4x2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| IVECO | Tector 170E28 | - | 01/17 - 12/20 | 4x2 | - | SPL90 Series | MERITOR | MS 155 | - | - | - |
| IVECO | Tector 170E30 | - | 05/12 - 12/20 | 4x2 | - | SPL90 Series | MERITOR | 240/245 | - | - | - |
| IVECO | Tector 170E30 | - | 01/17 - 12/20 | 4x2 | - | SPL90 SERIES | MERITOR | MS 155 | - | - | - |
| VOLKSWAGEN | 13-190 | - | 01/01 - 12/05 | 4X2 | Cummins 6BTAA | SPL90 SERIES | MERITOR | MS 145 | Convencional | 37 / 39 | 7 / 8 |
| VOLKSWAGEN | 15-170 | - | 01/00 - 12/01 | 4X2 | Cummins 6BTAA | SPL90 SERIES | MERITOR | MS 145 | Convencional | 37 / 39 | 7 / 8 |
| VOLKSWAGEN | 15-180 | - | 01/00 - 12/11 | 4X2 | MWM 6.10 TCA | SPL90 SERIES | MERITOR | MS 145 | Convencional | 37 / 39 | 7 / 8 |
| VOLKSWAGEN | 15-190 | - | 01/01 - 12/05 | 4X2 | Cummins 6BTAA | SPL90 SERIES | MERITOR | MS 145 | Convencional | 37 / 39 | 7 / 8 |
| VOLKSWAGEN | 15-190 OD | - | 11/01 - 12/14 | 4X2 | - | SPL90 SERIES | MERITOR | MS 155 | - | - | - |
| VOLKSWAGEN | 16-200 | - | 11/97 - 12/00 | 4X2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| VOLKSWAGEN | 17-190 | Worker | 01/12 - 12/19 | 4X2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| VOLKSWAGEN | 17-210 | - | 11/00 - 12/05 | 4X2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| VOLKSWAGEN | 17-210 OD | - | 11/00 - 12/05 | 4X2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| VOLKSWAGEN | 17-230 EOD | - | 01/06 - 12/14 | 4X2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| VOLKSWAGEN | 17-250 Constellation | - | 10/05 - 12/11 | 4X2 | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |
| VOLKSWAGEN | 17-280 | Worker | 01/12 - 12/19 | - | - | SPL90 SERIES | MERITOR | 240/245 | - | - | - |

