Weight (kg)3.350
Bar Code7890903067650
Package (mm)136 x 127 x 50
Cross Reference
FORD
BG2X7089AA
SPICER
5003992
VOLKSWAGEN
2TG311963
Applications
| Vehicle | Model | Year | Transmission | Traction | Engine | Fuel | Info | Comments | Cardan | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||||
| Model | ||||||||||
| Ano | ||||||||||
| Transmission | ||||||||||
| Traction | ||||||||||
| Engine | ||||||||||
| Fuel | ||||||||||
| Info | ||||||||||
| Comments | ||||||||||
| Cardan | ||||||||||
| FORD | 1319 Cargo | - | 01/12 - 12/15 | - | 4x2 | MWM 6.10 TCA | - | SPL90 SERIES | - | B |
| FORD | 1519 Cargo | - | 01/12 - 12/14 | - | 4x2 | MWM 6.10 TCA | - | SPL90 SERIES | - | B |
| FORD | 1719 Cargo | - | 01/12 - 12/14 | - | 4x2 | MWM 6.10 TCA | - | SPL90 SERIES | - | B |
| FORD | 1721 Cargo | - | 01/02 - 12/06 | - | 4X2 | Cummins 5.9 | - | SPL90 SERIES | - | - |
| IVECO | 150S21 | Chassi | 01/17 - 12/21 | - | 4x2 | - | Diesel | Série SPL90 - Monta com NUJL90 | - | - |
| IVECO | Tector 150E21 | - | 01/13 - 12/21 | - | 4x2 | - | Diesel | Série SPL90 - Monta com NUJL90 | - | B |
| IVECO | Tector 170E21 | - | 01/13 - 12/21 | - | 4x2 | - | Diesel | Série SPL90 - Monta com NUJL90 | - | B |
| VOLKSWAGEN | 13-190 | - | 01/00 - 12/06 | - | 4x2 | MWM 6.10 TCA | - | SPL90 SERIES | - | B |
| VOLKSWAGEN | 13-190 Constellation | - | 01/12 - 12/16 | - | 4x2 | MAN 4.6 L 16V SOHV L4 | - | SPL90 SERIES | - | B |
| VOLKSWAGEN | 13-190 Worker | - | 01/12 - 12/16 | - | 4x2 | MWM 6.10 TCA | - | SPL90 SERIES | - | B |
| VOLKSWAGEN | 15-180 | - | 01/00 - 12/09 | - | 4X2 | - | Diesel | SPL90 SERIES | - | B |
| VOLKSWAGEN | 15-190 | - | 01/00 - 12/06 | - | 4x2 | - | Diesel | SPL90 SERIES | - | B |
| VOLKSWAGEN | 15-190 Constellation | - | 01/12 - 12/16 | - | 4x2 | MAN 4.6 L 16V SOHV L4 | - | SPL90 SERIES | - | B |
| VOLKSWAGEN | 15-190 Worker | - | 01/12 - 12/16 | - | 4x2 | MWM 6.10 TCA | - | SPL90 SERIES | - | B |
| VOLKSWAGEN | 16-200 | - | 01/97 - 12/00 | - | 4X2 | Cummins 6BTAA | - | SPL90 SERIES | - | B |
| VOLKSWAGEN | 16-210 CO | - | 01/97 - 12/02 | Automático / Manual | 4X2 | MWM 6.10 TCA | - | SPL90 SERIES | - | B |
| VOLKSWAGEN | 16-210 CO | - | 01/97 - 12/02 | Manual | 4x2 | MWM 6.10 TCA | - | SPL90 SERIES | 3CW | B |
| VOLKSWAGEN | 16-210 CO | - | 01/97 - 12/02 | Manual | 4X2 | MWM 6.10 TCA | - | SPL90 SERIES | 3CY | B |
| VOLKSWAGEN | 17-190 Constellation | - | 01/12 - 12/16 | - | 4x2 | MAN 4.6 L 16V SOHV L4 | - | SPL90 SERIES | - | B |
| VOLKSWAGEN | 17-190 Worker | - | 01/12 - 12/16 | - | 4x2 | MWM 6.10 TCA | - | SPL90 SERIES | - | B |
| VOLKSWAGEN | 17-210 | - | 01/00 - 12/06 | - | 4x2 | MWM 6.10 TCA | - | SPL90 SERIES | - | B |
| VOLKSWAGEN | 17-230 OD | - | 01/12 - 12/16 | - | 4x2 | MWM 6.10 TCA | - | SPL90 SERIES | - | B |

