Weight (kg)0.102
Bar Code7890903123219
Package (mm)125 x 12 x 170
Cross Reference
COBREQ
N-906
DIAFRAG
DFP-40800
EBC
FA054
EBC
FA122
FERODO
FDB 250
FISCHER
FJ 780
HONDA
06455-GBZ-006
HONDA
06455-KRM-861
HONDA
43082 1241
SBS
536
Applications
| Vehicle | Model | Year | Position | Comments | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Model | |||||
| Ano | |||||
| Position | |||||
| Comments | |||||
| AKT | AK 100 S | - | 01/04 - 12/08 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| AKT | AK 200 SM | - | 01/10 - 12/12 | Rear | Dimensions: 41,0 X 45,0 X 7,50 |
| AKT | AK 235 R | - | 01/09 - 12/10 | Rear | Dimensions: 41,0 X 45,0 X 7,50 |
| DAELIM | Altino 100 | - | 01/98 - 12/13 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| DAELIM | VF 125 | - | 01/95 - 12/13 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| DAFRA | Speed 150 | - | 01/08 - 12/13 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| DAFRA | Speed 150 Cargo | - | 01/11 - 12/13 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| HONDA | CBX 150 Aero | - | 01/89 - 12/99 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| HONDA | CBX 200 - Strada | - | 01/94 - 12/04 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| HONDA | CG 125 | Titan ES | 01/00 - 12/03 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| HONDA | CG 150 | Titan ESD | 01/04 - 12/08 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| HONDA | CG 150 | Titan Sport | 01/04 - 12/08 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| JINCHENG | JC 100 | - | 01/98 - 12/13 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| KASINSKI | Comet 150 | - | 01/10 - 12/13 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| KASINSKI | Prima 150 Scooter | - | 01/10 - 12/13 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| KASINSKI | Seta 150 | - | 01/08 - 12/13 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| KASINSKI | Soft 50 | - | 01/10 - 12/13 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| KAWASAKI | KLX 150 | - | 01/12 - 12/16 | Rear | Dimensions: 41,0 X 45,0 X 7,50 |
| KAWASAKI | KVF 360 | - | 01/03 - 12/09 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| KAWASAKI | KVF 400 | - | 01/97 - 12/02 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| KAWASAKI | KX 65 | - | 01/12 - 12/17 | Rear | Dimensions: 41,0 X 45,0 X 7,50 |
| SUNDOWN | Future 125 | - | 01/04 - 12/09 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| SUZUKI | ATV Ozark 250 | - | 01/02 - 12/06 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| SUZUKI | ATV Vinson | - | 01/03 - 12/04 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| SUZUKI | DR 200 | - | 01/96 - 12/16 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| SUZUKI | DR 250 | - | 01/82 - 12/94 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| SUZUKI | Eiger | - | 01/02 - 12/05 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| SUZUKI | RM 65 | - | 01/03 - 12/05 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| TRAXX | Work 125 | - | 01/10 - 12/15 | Front | Dimensions: 41,0 X 45,0 X 7,50 |
| UM | 150 Fenix | - | 01/05 - 12/09 | Front | Dimensions: 41,0 X 45,0 X 7,50 |

