Weight (kg)0.139
Bar Code7890903123363
Package (mm)125 x 12 x 170
Cross Reference
COBREQ
N932
DIAFRAG
DFP40813
EBC
FA213
FISCHER
FJ1070
HONDA
06435MAK003
HONDA
107555289
HONDA
2JSF582W00
HONDA
2JSW004600
HONDA
34217660343
HONDA
4GVF58110000
HONDA
DK151085
SBS
675175
Applications
| Vehicle | Year | Position | Comments | |
|---|---|---|---|---|
| Vehicle | ||||
| Ano | ||||
| Position | ||||
| Comments | ||||
| APRILIA | Dorsoduro 1200. ABS | 01/11 - 12/16 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| APRILIA | Dorsoduro Factory 750 | 01/10 - 12/16 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| APRILIA | Pegaso 650 i.e | 01/01 - 12/09 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| APRILIA | Pegaso 650 Strada | 01/05 - 12/09 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| APRILIA | Pegaso 650 Trail | 01/06 - 12/09 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BAJAJ | Pulsar 200 NS | 01/13 - 12/17 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BAJAJ | Pulsar 220 SS | 01/11 - 12/16 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | C 600 Sport | 01/12 - 12/23 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | C 650 GT | 01/12 - 12/23 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | C Evolution | 01/12 - 12/23 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | C1 125 | 01/00 - 12/05 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | C1 200 | 01/02 - 12/05 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | F 650 CS Scarver | 01/02 - 12/06 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | F 650 Funduro | 01/94 - 12/00 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | F 650 GS | 01/08 - 12/09 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | F 650 GS Dakar | 01/01 - 12/07 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | F 650 GS Rallye | 01/01 - 12/07 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | F 650 ST Strada | 01/94 - 12/00 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | F 700 GS | 01/13 - 12/23 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | F 800 GS | 01/08 - 12/09 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | F 800 GT | 01/13 - 12/17 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | F 800 R | 01/09 - 12/09 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | F 800 S | 01/06 - 12/09 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | F 800 ST | 01/06 - 12/09 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | F 800 ST Touring | 01/11 - 12/17 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | G 650 GS | 01/08 - 12/09 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | G 650 GS Sertão | 01/12 - 12/23 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | G 650 Xchallenge | 01/07 - 12/09 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | G 650 Xcountry | 01/07 - 12/09 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | G 650 Xmoto | 01/07 - 12/09 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | S 1000 R | 01/14 - 12/23 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | S 1000 RR | 01/09 - 12/13 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| BMW | S 1000 RR | 01/13 - 12/17 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| DUCATI | Biposto 1000 | 01/07 - 12/09 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| DUCATI | GT 1000 | 01/05 - 12/09 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| DUCATI | GT 1000 Touring | 01/09 - 12/09 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| DUCATI | Paul Smart 1000 | 01/05 - 12/09 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| DUCATI | Scrambler 800 | 01/15 - 12/18 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| DUCATI | Sport 1000 | 01/05 - 12/09 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| HONDA | CB 500 VW | 01/97 - 12/05 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| HONDA | SLR 650 | 01/97 - 12/98 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| KTM | Adventure LC8 950 | 01/02 - 12/09 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| KTM | Duke R 690 | 01/10 - 12/11 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| KTM | Duke R 690 | 01/14 - 12/17 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| KTM | Duke 125 | 01/11 - 12/17 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| KTM | Duke 200 | 01/12 - 12/16 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| KTM | Duke 200 | 01/12 - 12/23 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| KTM | Duke 250 | 01/18 - 12/19 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| KTM | Duke 390 | 01/13 - 12/23 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| KTM | Duke 690 | 01/08 - 12/11 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| KTM | Duke ABS 690 | 01/12 - 12/23 | Front / Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| KTM | Enduro 690 | 01/08 - 12/12 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| KTM | Enduro R 690 | 01/09 - 12/12 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| KTM | RC 200 | 01/15 - 12/18 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| KTM | SM 690 | 01/07 - 12/09 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| KTM | SMC 625 | 01/05 - 12/09 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| KTM | SMC 660 Supermoto | 01/03 - 12/09 | Front / Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| KTM | SMC 690 | 01/08 - 12/12 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| KTM | Super Duke 990 | 01/04 - 12/09 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| KTM | Super Duke R 990 | 01/09 - 12/12 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| KTM | Supermoto R 690 | 01/08 - 12/13 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| ROYAL ENFIELD | Bullet 500 | 01/17 - 12/21 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| ROYAL ENFIELD | Classic 500 | 01/14 - 12/19 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| ROYAL ENFIELD | Continental GT 535 | 01/16 - 12/18 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| ROYAL ENFIELD | Continental GT 650 | 01/20 - 12/23 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| ROYAL ENFIELD | Himalayan | 01/19 - 12/23 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| ROYAL ENFIELD | Himalayan 411 | 01/15 - 12/18 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| ROYAL ENFIELD | Interceptor 650 | 01/20 - 12/23 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| ROYAL ENFIELD | Meteor | 01/21 - 12/23 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| ROYAL ENFIELD | Twin 650 | 01/19 - 12/23 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| TRIUMPH | 675 Daytona R. Triple | 01/13 - 12/23 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| TRIUMPH | 675 Daytona Triple | 01/13 - 12/23 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| TRIUMPH | 675 Street Triple | 01/13 - 12/23 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| TRIUMPH | 675 Street Triple R | 01/13 - 12/23 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| YAMAHA | MT-03 660 | 01/06 - 12/12 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| YAMAHA | XT 660 R | 01/04 - 12/05 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| YAMAHA | XT 660 R | 01/04 - 12/09 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| YAMAHA | XT 660 Z Ténéré | 01/12 - 12/23 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |
| YAMAHA | XTR 660 Ténéré | 01/08 - 12/16 | Rear | Dimensions: 78,0 X 41,0 X 9,0 |

