Weight (kg)3.450
Bar Code7890903011714
Package (mm)500 x 70 x 70
Cross Reference
COFAP
L12472
MONROE
54454
Applications
| Vehicle | Model | Year | Position | Side | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Comments | ||||||
| AGRALE | MA 6.0 | Micro ônibus | 01/98 - 12/08 | Front | Left / Right | Except Air Suspension |
| AGRALE | MA 8.0 | Micro ônibus | 01/98 - 12/08 | Front | Left / Right | Except Air Suspension |
| MARCOPOLO | Volare A6 | Micro ônibus | 01/98 - 12/08 | Front | Left / Right | Except Air Suspension |
| MARCOPOLO | Volare A8 | Micro ônibus | 01/98 - 12/08 | Front | Left / Right | Except Air Suspension |

