Weight (kg)6.390
Bar Code7890903024295
Package (mm)380 x 230 x 150
Cross Reference
CHRYSLER
4099220VWX
CHRYSLER
T94121005X
FORD
7099168X
FORD
P70991409AX
GENERAL MOTORS
70990553X
GENERAL MOTORS
70990563X
GENERAL MOTORS
70991068X
GENERAL MOTORS
P70991409X
INDISA
15055
INDISA
152004
PERKINS
70991409X
SCHADEK
90000296 (20056)
SKF
VKPC4552
URBA
UB0554
VETORE
VBD554
Applications
| Vehicle | Model | Year | Engine | Cylinders | Fuel | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Engine | |||||||
| Cylinders | |||||||
| Fuel | |||||||
| Comments | |||||||
| CBT | Trator 1090A | - | 01/69 - 12/81 | Perkins 6.357 | 6 | Diesel | Without Pulley |
| CHRYSLER | D 700 | DI | 01/69 - 12/80 | Perkins 6.357 | 6 | Diesel | Without Pulley |
| CHRYSLER | P900 A | - | 01/69 - 12/80 | Perkins 6.357 | 6 | Diesel | Without Pulley |
| FORD | F 11000 | - | 01/79 - 12/89 | Perkins 6.357 | 6 | Diesel | Without Pulley |
| FORD | F 600 | - | 01/69 - 12/81 | - | - | Diesel | Without Pulley |
| FORD | F 7000 | - | 01/69 - 12/81 | - | - | Diesel | Without Pulley |
| GENERAL MOTORS | A/C/D 60 | - | 01/69 - 12/80 | Perkins 6.357 | 6 | Diesel | Without Pulley |
| GENERAL MOTORS | A/C/D 70 | - | 01/69 - 12/80 | Perkins 6.357 | 6 | Diesel | Without Pulley |
| MARCOPLAN | E-300.00 | - | 01/69 - 12/81 | Perkins 6.357 | 6 | Diesel | Without Pulley |
| MARCOPLAN | E-700.00 | - | 01/69 - 12/81 | Perkins 6.357 | 6 | Diesel | Without Pulley |
| MASSEY FERGUSON | MF 3366 | - | 01/70 - 12/80 | Perkins 6.357 | 6 | Diesel | Without Pulley |
| MASSEY FERGUSON | MF 95 | - | 01/70 - 12/80 | Perkins 6.357 | 6 | Diesel | Without Pulley |
| MASSEY FERGUSON | MF 95 | X | 01/70 - 12/80 | Perkins 6.357 | 6 | Diesel | Without Pulley |
| PERKINS | Perkins | - | 01/69 - 12/81 | 6357 | 6 | Diesel | Without Pulley |



