Weight (kg)1.195
Bar Code7890903064338
Package (mm)110 x 120 x 85
Cross Reference
GENERAL MOTORS
93257435
SPICER
BA202789X
Applications
| Vehicle | Year | Position | Traction | Engine | Info | Differential Type | Differential Model | Blocking | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||||
| Ano | |||||||||||
| Position | |||||||||||
| Traction | |||||||||||
| Engine | |||||||||||
| Info | |||||||||||
| Differential Type | |||||||||||
| Differential Model | |||||||||||
| Blocking | |||||||||||
| Ring Teeth | |||||||||||
| Pinion Teeth | |||||||||||
| GENERAL MOTORS | Blazer | 03/97 - 12/02 | Rear | 4x2 | 2.5 HS Maxion / 4.3 MPFI | 1330 SERIES | DANA | 44-3 | Convencional / Trac Lock | 41 / 43 / 47 | 9 / 11 |
| GENERAL MOTORS | Blazer | 01/06 - 12/12 | Rear | 4x2 | 2.4 Flex Power | 1330 SERIES | DANA | 44-3 | Convencional / Trac Lock | 43 | 9 |
| GENERAL MOTORS | S10 | 03/97 - 12/02 | Rear | 4x2 | 2.5 HS Maxion / 4.3 MPFI | 1330 SERIES | DANA | 44-3 | Convencional / Trac Lock | 41 / 43 / 47 | 9 / 11 |
| GENERAL MOTORS | S10 | 01/06 - 12/12 | Rear | 4x2 | 2.4 Flex Power | 1330 SERIES | DANA | 44-3 | Convencional / Trac Lock | 43 | 9 |

