Weight (kg)1.025
Bar Code7890903065298
Package (mm)180 x 205 x 70
Cross Reference
FORD
BD7T4826A
MERITOR
801158
SPICER
210121CR
VOLKSWAGEN
TMJ521117
Ø50
Applications
| Vehicle | Model | Year | Traction | Engine | Fuel | Power | Info | Comments | Cardan | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||||
| Model | ||||||||||
| Ano | ||||||||||
| Traction | ||||||||||
| Engine | ||||||||||
| Fuel | ||||||||||
| Power | ||||||||||
| Info | ||||||||||
| Comments | ||||||||||
| Cardan | ||||||||||
| DINA / DIMEX | D1721N | 16Ton | 01/99 - 12/02 | 4x2 | Cummins 6BTAA | - | - | 50mm Ø do Rolamento | - | B |
| DINA / DIMEX | D1721T | 16Ton | 01/99 - 12/02 | 4x2 | Cummins 6BTAA | - | - | 50mm Ø do Rolamento | - | B |
| DINA / DIMEX | D1725N | 16Ton | 01/99 - 12/02 | 4x2 | Cummins 6BTAA / Cummins 6CTAA | - | - | 50mm Ø do Rolamento | - | B |
| DINA / DIMEX | D1725T | 16Ton | 01/99 - 12/02 | 4x2 | Cummins 6BTAA / Cummins 6CTAA | - | - | 50mm Ø do Rolamento | - | B |
| FORD | 1521 Cargo | - | 01/88 - 12/91 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | - | B / C |
| FORD | 1521 Cargo | - | 01/88 - 12/91 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | FS6106 Axle RS 21145 RS 21230 | B / C |
| FORD | 1521 Cargo | - | 01/88 - 12/91 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | FS6106 Axle RS 21145 / 230 / 23240 | B / C |
| FORD | 1521 Cargo | - | 01/88 - 12/91 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | MT 643 Axle RS 21145 RS 21230 | B / C |
| FORD | 1521 Cargo | - | 01/88 - 12/91 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | MT643 Axle RS 21145/230/23240 | B / C |
| FORD | 1621 Cargo | - | 01/88 - 12/94 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | - | B / C |
| FORD | 1621 Cargo | - | 01/88 - 12/94 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | FS 6106 Axle 23160 | B / C |
| FORD | 1621 Cargo | - | 01/88 - 12/94 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | FS 6106 Axle RS23240 | B / C |
| FORD | 1621 Cargo | - | 01/88 - 12/94 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | FS6106 Axle RS 21145 / 230 / 23240 | B / C |
| FORD | 1621 Cargo | - | 01/88 - 12/94 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | MT 643 Axle RS23160 | B / C |
| FORD | 1621 Cargo | - | 01/88 - 12/94 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | MT 653 Axle RS 23160 | B / C |
| FORD | 1621 Cargo | - | 01/88 - 12/94 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | MT. 643 Axle 23240 | B |
| FORD | 1621 Cargo | - | 01/88 - 12/94 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | MT. 643 Axle RS 23240 | B / C |
| FORD | 1621 Cargo | - | 01/88 - 12/94 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | MT. 653 Axle 23240 | B |
| FORD | 1621 Cargo | - | 01/88 - 12/94 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | MT. 653 Axle RS 23240 | B / C |
| FORD | 1621 Cargo | - | 01/88 - 12/94 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | MT643 Axle RS 21145/230/23240 | B / C |
| FORD | 1624 Cargo | - | 01/88 - 12/94 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | - | B / C |
| FORD | 1624 Cargo | - | 01/88 - 12/94 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | FS 6106 Axle 23160 | B / C |
| FORD | 1624 Cargo | - | 01/88 - 12/94 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | MT 643 Axle RS23160 | B / C |
| FORD | 1624 Cargo | - | 01/88 - 12/94 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | MT 653 Axle RS 23160 | B / C |
| FORD | 1630 Cargo | - | 01/91 - 12/01 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | - | B |
| FORD | 2321 Cargo | - | 01/88 - 12/91 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | - | B / C |
| FORD | 2321 Cargo | - | 01/88 - 12/91 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | CX. FS 6106 Axle RT40145 | B / C |
| FORD | 2321 Cargo | - | 01/88 - 12/91 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | CX. MT 653 Axle RT40415 | B / C |
| FORD | 2321 Cargo | - | 01/88 - 12/91 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | CX. RT 6613 Axle RT40415 | B / C |
| FORD | 2324 Cargo | - | 01/90 - 12/91 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | - | B / C |
| FORD | 2324 Cargo | - | 01/90 - 12/91 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | CX. FS 6106 Axle RT40145 | B / C |
| FORD | 2324 Cargo | - | 01/90 - 12/91 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | CX. MT 653 Axle RT40415 | B / C |
| FORD | 2324 Cargo | - | 01/90 - 12/91 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | CX. RT 6613 Axle RT40415 | B / C |
| FORD | 2422 Cargo | - | 01/88 - 12/03 | 6x4 | - | Diesel | - | 50mm Ø do Rolamento | - | B / C |
| FORD | 2422 Cargo | - | 01/88 - 12/03 | 6x4 | - | Diesel | - | 50mm Ø do Rolamento | CX. RT 7608 Axle RT40415 | B / C |
| FORD | 2422 Cargo | - | 01/88 - 12/03 | 6x4 | - | Diesel | - | 50mm Ø do Rolamento | CX. RT7608LL | B / C |
| FORD | 2425 Cargo | - | 01/91 - 12/03 | 6x4 | - | Diesel | - | 50mm Ø do Rolamento | CX. RT7608LL | B / C |
| FORD | 2425 Cargo | - | 01/91 - 12/03 | 6x4 | - | Diesel | - | 50mm Ø do Rolamento | - | B / C |
| FORD | 2428 Cargo | - | 01/07 - 12/09 | 6X4 | Cummins 5.9 | - | - | 50mm Ø do Rolamento | - | B |
| FORD | 2630 Cargo | - | 01/91 - 12/02 | 6x4 | - | Diesel | - | 50mm Ø do Rolamento | - | B |
| INTERNATIONAL | 4700 | 16Ton | 01/98 - 12/00 | 4x2 | - | Diesel | 210 HP | 50mm Ø do Rolamento | - | B / C |
| INTERNATIONAL | 4900 | - | 01/98 - 12/00 | 6x4 | - | Diesel | 250 HP | 50mm Ø do Rolamento | - | B |
| INTERNATIONAL | 4900 | - | 01/98 - 12/00 | 6x4 | - | Diesel | 250 HP | 50mm Ø do Rolamento | 24 ton / 250 HP | B |
| INTERNATIONAL | 4900 | 16Ton | 01/98 - 12/00 | 4x2 | - | Diesel | 250 HP | 50mm Ø do Rolamento | - | B / C |
| MERCEDES BENZ | 1419 Atego | - | 01/13 - 12/15 | 4x2 | OM 924 LA | - | - | 50mm Ø do Rolamento | - | B |
| MERCEDES BENZ | 1620E | - | 06/07 - 06/12 | 6X2 | OM 906 LA | - | - | 50mm Ø do Rolamento | - | B / C |
| MERCEDES BENZ | 1623 | L | 01/96 - 12/00 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | - | B |
| MERCEDES BENZ | 1623 | LS | 01/96 - 12/00 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | - | B |
| MERCEDES BENZ | 1718 | - | 01/06 - 06/12 | 4X2 | OM 904 LA | - | - | 50mm Ø do Rolamento | - | B |
| MERCEDES BENZ | 1719 Atego | - | 01/13 - 12/16 | 4x2 | OM 924 LA | - | - | 50mm Ø do Rolamento | - | B |
| MERCEDES BENZ | 1719 Atron | - | 01/13 - 12/16 | 4X2 | OM 906 LA | - | - | 50mm Ø do Rolamento | - | B |
| MERCEDES BENZ | 1723 | - | 01/96 - 12/02 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | - | B |
| MERCEDES BENZ | 1725 Atego | - | 01/04 - 06/12 | 4X2 | OM 906 LA | - | - | 50mm Ø do Rolamento | - | B |
| MERCEDES BENZ | 1726 Atego | - | 01/13 - 12/15 | 6x4 | OM 926 LA | - | - | 50mm Ø do Rolamento | - | B |
| MERCEDES BENZ | 1729 Atego | - | 01/13 - 12/15 | 6x4 | OM 926 LA | - | - | 50mm Ø do Rolamento | - | B |
| MERCEDES BENZ | 2324 Atron | - | 01/13 - 12/16 | 4X2 | OM 906 LA | - | - | 50mm Ø do Rolamento | - | B |
| MERCEDES BENZ | 2425 Atego | - | 01/05 - 12/12 | 6X2 | OM 906 LA / OM 906 LA 6.2 | - | - | 50mm Ø do Rolamento | - | B / C |
| MERCEDES BENZ | 2426 Atego | - | 01/05 - 12/16 | 6X2 | OM 906 LA | - | - | 50mm Ø do Rolamento | - | B / C |
| MERCEDES BENZ | 2429 Atego | - | 01/13 - 12/16 | 6x2 | OM 926 LA | - | - | 50mm Ø do Rolamento | - | B |
| MERCEDES BENZ | OF1721 | - | 06/12 - 12/16 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | - | B / D |
| MERCEDES BENZ | OF1722 | - | 06/12 - 12/16 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | - | B / D |
| VOLKSWAGEN | 16-300 | - | 01/95 - 12/00 | 4x2 | Cummins 6CTA 8.3 | - | - | 50mm Ø do Rolamento | - | B |
| VOLKSWAGEN | 17-300 | - | 01/00 - 12/02 | 4x2 | - | Diesel | - | 50mm Ø do Rolamento | - | B |
| VOLKSWAGEN | 17-310 | - | 01/02 - 06/12 | 4x2 | Cummins 6CTA 8.3 | - | - | 50mm Ø do Rolamento | - | E |
| VOLKSWAGEN | 24-220 Worker | - | 01/91 - 12/09 | 6X4 | Cummins 6CTA 8.3 | - | - | 50mm Ø do Rolamento | - | B |
| VOLKSWAGEN | 24-250 Worker | - | 01/91 - 06/12 | 6x4 | Cummins 6CT / Cummins 6CTA 8.3 | - | - | 50mm Ø do Rolamento | - | B |
| VOLKSWAGEN | 24-250 Worker | - | 01/91 - 06/12 | 6x4 | Cummins 6CT | - | - | 50mm Ø do Rolamento | Susp. Hendricksson | B |
| VOLKSWAGEN | 24-250 Worker | - | 01/91 - 06/12 | 6x4 | Cummins 6CT | - | - | 50mm Ø do Rolamento | Susp. Randon | B |
| VOLKSWAGEN | 24-280 Constellation | - | 01/12 - 12/14 | 6X2 | MAN 6.9 L 24V SOHV L6 | - | - | 50mm Ø do Rolamento | - | B / E |
| VOLKSWAGEN | 26-220 Worker | - | 01/05 - 12/09 | 6X4 | Cummins 6CTA 8.3 | - | - | 50mm Ø do Rolamento | - | B |
| VOLKSWAGEN | 26-260 Worker | - | 01/03 - 12/09 | 6X4 | Cummins Interact 6 | - | - | 50mm Ø do Rolamento | - | B |
| VOLKSWAGEN | 26-260 Worker | - | 01/03 - 12/09 | 8X4 | Cummins Interact 6 | - | - | 50mm Ø do Rolamento | - | B |
| VOLKSWAGEN | 26-300 Worker | - | 01/00 - 12/09 | 6x4 | Cummins 6CTA 8.3 | - | - | 50mm Ø do Rolamento | - | B |
| VOLKSWAGEN | 26-310 Worker | - | 01/02 - 12/09 | 6X4 | Cummins 6CTA 8.3 | - | - | 50mm Ø do Rolamento | - | B |

