Weight (kg)0.750
Bar Code7890903065250
Package (mm)180 x 205 x 70
Cross Reference
MERCEDES BENZ
A0004100510
SPICER
2120673X
SPICER
212067CR
VOLVO
8127224
Ø60
Applications
| Vehicle | Model | Year | Traction | Engine | Fuel | Power | Info | Comments | Cardan | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||||
| Model | ||||||||||
| Ano | ||||||||||
| Traction | ||||||||||
| Engine | ||||||||||
| Fuel | ||||||||||
| Power | ||||||||||
| Info | ||||||||||
| Comments | ||||||||||
| Cardan | ||||||||||
| INTERNATIONAL | 9200 | - | 01/98 - 12/00 | 6x4 | - | Diesel | 375 HP | 60mm Ø do Rolamento | 24 ton / 375 HP | B |
| INTERNATIONAL | 9200 | - | 01/98 - 12/12 | 6x4 | MWM Acteon 4.12 | - | - | 60mm Ø do Rolamento | - | B |
| INTERNATIONAL | 9200 | 16Ton | 01/99 - 12/00 | 4x2 | - | Diesel | 375 HP | 60mm Ø do Rolamento | - | B |
| IVECO | Cursor 450E37 | - | 01/99 - 12/00 | 4x2 | - | Diesel | - | 60mm Ø do Rolamento | - | B |
| IVECO | Cursor 8190E31 | - | 01/98 - 12/00 | 4x2 | - | Diesel | - | 60mm Ø do Rolamento | - | B |
| IVECO | Cursor 8190E31 | - | 01/98 - 12/00 | 4x2 | - | Diesel | - | 60mm Ø do Rolamento | Gear Box EATON | B |
| IVECO | Eurotech | HM 200E37 | 01/98 - 12/00 | 4x2 | - | Diesel | - | 60mm Ø do Rolamento | - | B |
| IVECO | Eurotech | HM 200E37 | 01/98 - 12/00 | 4x2 | - | Diesel | - | 60mm Ø do Rolamento | Gear Box EATON | B |
| MERCEDES BENZ | 1632 | L/LS | 01/98 - 12/02 | 4x2 | - | Diesel | - | 60mm Ø do Rolamento | - | B |
| MERCEDES BENZ | 1632 | L/LS | 01/98 - 12/06 | 4x2 | - | Diesel | - | 60mm Ø do Rolamento | - | B |
| MERCEDES BENZ | 1938 | L | 01/98 - 12/06 | 4x2 | - | Diesel | - | 60mm Ø do Rolamento | - | B |
| MERCEDES BENZ | 1938 | LS | 01/98 - 12/06 | 4x2 | - | Diesel | - | 60mm Ø do Rolamento | - | B |
| MERCEDES BENZ | 1938 | L | 01/00 - 12/06 | 4x2 | - | Diesel | - | 60mm Ø do Rolamento | - | B |
| MERCEDES BENZ | 1938 | LS | 01/00 - 12/06 | 4x2 | - | Diesel | - | 60mm Ø do Rolamento | - | B |
| MERCEDES BENZ | 2428 | - | 05/01 - 12/06 | 6x4 | - | Diesel | - | 60mm Ø do Rolamento | - | B |
| MERCEDES BENZ | 2428 | - | 05/01 - 12/06 | 6x4 | - | Diesel | - | 60mm Ø do Rolamento | Gear G221-9 | B |
| MERCEDES BENZ | 2428 Atego | - | 01/07 - 12/09 | 6X2 | OM 906 LA | - | - | 60mm Ø do Rolamento | - | B |
| MERCEDES BENZ | 2638 | L | 01/99 - 12/06 | 6x4 | - | Diesel | - | 60mm Ø do Rolamento | - | B |
| SCANIA | R112 | - | 01/82 - 12/91 | 6x4 | - | Diesel | - | 60mm Ø do Rolamento | GR 871 / RP 830 | B |
| SCANIA | T112 | - | 01/81 - 12/91 | 6x4 | - | Diesel | - | 60mm Ø do Rolamento | GR 871 / RP 830 | B |
| SCANIA | T113 | - | 01/91 - 12/98 | 6x4 | - | Diesel | - | 60mm Ø do Rolamento | - | B |
| VOLKSWAGEN | 31-320 Constellation | - | 01/04 - 06/09 | 6x4 | - | Diesel | - | 60mm Ø do Rolamento | - | B |
| VOLVO | FM10 | - | 01/99 - 12/01 | 4x2 | 9.6 L 12V SOHV L6 | - | - | 60mm Ø do Rolamento | SR1900 / RAEV91 | B |
| VOLVO | FM10 | - | 01/99 - 12/03 | 4x2 | 9.6 L 12V SOHV L6 | - | - | 60mm Ø do Rolamento | - | B |
| VOLVO | FM10 | - | 01/99 - 12/03 | 4x2 | 9.6 L 12V SOHV L6 | - | - | 60mm Ø do Rolamento | SR1900 / RAN471 | B |
| VOLVO | FM10 | - | 01/99 - 12/03 | 4x2 | 9.6 L 12V SOHV L6 | - | - | 60mm Ø do Rolamento | ZT1816 / RAEV91 | B |
| VOLVO | FM10 | - | 01/99 - 12/03 | 4x2 | 9.6 L 12V SOHV L6 | - | - | 60mm Ø do Rolamento | ZT1816 / RAN471 | B |
| VOLVO | FM10 | - | 01/99 - 12/03 | 6x4 | 9.6 L 12V SOHV L6 | - | - | 60mm Ø do Rolamento | - | B |
| VOLVO | FM10 | - | 01/99 - 12/03 | 6x4 | 9.6 L 12V SOHV L6 | - | - | 60mm Ø do Rolamento | SR1900 / CTEV87 | B |
| VOLVO | FM10 | - | 01/99 - 12/03 | 6x4 | 9.6 L 12V SOHV L6 | - | - | 60mm Ø do Rolamento | SR1900 / CTN372 | B |
| VOLVO | FM10 | - | 01/99 - 12/03 | 6x4 | 9.6 L 12V SOHV L6 | - | - | 60mm Ø do Rolamento | ZT1816 / CTEV87 | B |
| VOLVO | FM10 | - | 01/99 - 12/03 | 6x4 | 9.6 L 12V SOHV L6 | - | - | 60mm Ø do Rolamento | ZT1816 / CTN372 | B |
| VOLVO | FM12 | - | 01/99 - 12/06 | 4x2 | 12.1 L 24V SOHC L6 | - | - | 60mm Ø do Rolamento | - | B |
| VOLVO | FM12 | - | 01/99 - 12/06 | 4x2 | 12.1 L 24V SOHC L6 | - | - | 60mm Ø do Rolamento | SR1900 / RAEV91 | B |
| VOLVO | FM12 | - | 01/99 - 12/06 | 4x2 | 12.1 L 24V SOHC L6 | - | - | 60mm Ø do Rolamento | SR1900 / RAN471 | B |
| VOLVO | FM12 | - | 01/99 - 12/06 | 4x2 | 12.1 L 24V SOHC L6 | - | - | 60mm Ø do Rolamento | ZT1816 / RAEV91 | B |
| VOLVO | FM12 | - | 01/99 - 12/06 | 4x2 | 12.1 L 24V SOHC L6 | - | - | 60mm Ø do Rolamento | ZT1816 / RAN471 | B |
| VOLVO | FM12 | - | 01/99 - 12/06 | 6x4 | 12.1 L 24V SOHC L6 | - | - | 60mm Ø do Rolamento | - | B |
| VOLVO | FM12 | - | 01/99 - 12/06 | 6x4 | 12.1 L 24V SOHC L6 | - | - | 60mm Ø do Rolamento | SR1900 / CTEV87 | B |
| VOLVO | FM12 | - | 01/99 - 12/06 | 6x4 | 12.1 L 24V SOHC L6 | - | - | 60mm Ø do Rolamento | SR1900 / CTN372 | B |
| VOLVO | NH12 | - | 01/98 - 12/06 | 4x2 | 9.6 L 12V SOHV L6 | - | - | 60mm Ø do Rolamento | - | B |
| VOLVO | NH12 | - | 01/98 - 12/06 | 4x2 | 9.6 L 12V SOHV L6 | - | - | 60mm Ø do Rolamento | SR1900 / RAEV91 | B |
| VOLVO | NH12 | - | 01/98 - 12/06 | 4x2 | 9.6 L 12V SOHV L6 | - | - | 60mm Ø do Rolamento | SR1900 / RAN471 | B |
| VOLVO | NH12 | - | 01/98 - 12/06 | 4x2 | 9.6 L 12V SOHV L6 | - | - | 60mm Ø do Rolamento | ZT1816 / RAEV91 | B |
| VOLVO | NH12 | - | 01/98 - 12/06 | 4x2 | 9.6 L 12V SOHV L6 | - | - | 60mm Ø do Rolamento | ZT1816 / RAN471 | B |
| VOLVO | NH12 | - | 01/98 - 12/06 | 6x4 | 9.6 L 12V SOHV L6 | - | - | 60mm Ø do Rolamento | - | B |
| VOLVO | NH12 | - | 01/98 - 12/06 | 6x4 | 9.6 L 12V SOHV L6 | - | - | 60mm Ø do Rolamento | SR1900 / CTEV87 | B |
| VOLVO | NH12 | - | 01/98 - 12/06 | 6x4 | 9.6 L 12V SOHV L6 | - | - | 60mm Ø do Rolamento | SR1900 / CTN372 | B |

