Weight (kg)0.300
Bar Code7897499911213
Package (mm)134 x 84 x 51
Cross Reference
LEMFORDER
1025201
MONROE AXIOS
TS3867MR
NIELSON
1370545
PERFECT
TDI1020
TRW
TS3867
VIEMAR
335200
VOLKSWAGEN
1024158121
VOLKSWAGEN
311415812C
Ø14
Length (mm)90
ThreadDireita
Thread TypeM14 x 1,5
Applications
| Vehicle | Model | Year | Position | Side | Steering | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Steering | |||||||
| Comments | |||||||
| NIELSON | Nielson | - | 01/50 - 12/05 | Front | - | Mecânica | - |
| VOLKSWAGEN | Brasilia | - | 01/73 - 12/80 | Front | Left / Right | Mecânica | - |
| VOLKSWAGEN | Brasilia | - | 01/73 - 12/82 | Front | Left / Right | Mecânica | - |
| VOLKSWAGEN | Fusca | - | 01/73 - 12/96 | Front | Left / Right | Mecânica | - |
| VOLKSWAGEN | Kombi | Carat | 01/75 - 12/13 | Front | Left / Right | Mecânica | - |
| VOLKSWAGEN | Kombi | Clipper | 01/75 - 12/13 | Front | Left / Right | Mecânica | - |
| VOLKSWAGEN | Transporter | - | 01/69 - 12/79 | Front | Left / Right | Mecânica | Kombi Germany |
| VOLKSWAGEN | Variant | - | 01/73 - 12/80 | Front | Left / Right | Mecânica | - |

