Weight (kg)2.600
Bar Code7890903125688
Package (mm)105 x 105 x 180
Cross Reference
CITROËN
9821017680
CITROËN
9821017880
CITROËN
9839529480
CITROËN
9839532280
Applications
| Vehicle | Model | Year | Position | Side | Engine | Comments | Country | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| Country | ||||||||
| CITROËN | Jumpy | Manual | 01/18 - 12/22 | Wheel | Left / Right | 1.6 | 39 internal teeth / 28 external teeth | Brasil |
| CITROËN | Jumpy | Manual | 01/22 - 12/23 | Wheel | Left / Right | 1.5 | 39 internal teeth / 28 external teeth | Brasil |
| PEUGEOT | Expert | Manual | 01/18 - 12/22 | Wheel | Left / Right | 1.6 | 39 internal teeth / 28 external teeth | Brasil |
| PEUGEOT | Expert | Manual | 01/22 - 12/23 | Wheel | Left / Right | 1.5 | 39 internal teeth / 28 external teeth | Brasil |

