Weight (kg)0.660
Bar Code7890903096742
Package (mm)168 x 122 x 130
Cross Reference
INDISA
702500
RENAULT
7700111675
RENAULT
7701472182
RENAULT
7701479043
SCHADEK
20270
SKF
VKMC06106
URBA
UB0816
VETORE
VBD305
Applications
| Vehicle | Year | Engine | Cylinders | Fuel | Info | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Engine | |||||||
| Cylinders | |||||||
| Fuel | |||||||
| Info | |||||||
| Comments | |||||||
| RENAULT | Captur | 01/17 - 12/20 | 2.0 16V | 4 | Flex | Com 01 Junta de Vedação | F4R Engines |
| RENAULT | Duster | 01/12 - 12/20 | 2.0 16V | 4 | Flex | Com 01 Junta de Vedação | F4R Engines |
| RENAULT | Fluence | 01/11 - 12/20 | 2.0 16V | 4 | Flex | Com 01 Junta de Vedação | F4R Engines |
| RENAULT | Megane | 01/05 - 01/10 | 2.0 16V | 4 | Gasolina | Com 01 Junta de Vedação | F4R Engines |
| RENAULT | Sandero | 01/15 - 12/20 | 2.0 16V | 4 | Flex | Com 01 Junta de Vedação | F4R Engines |
| RENAULT | Scénic | 01/01 - 01/08 | 2.0 16V | 4 | Gasolina | Com 01 Junta de Vedação | F4R Engines |

