Weight (kg)3.570
Bar Code7890903069173
Package (mm)110 x 110 x 110
Cross Reference
COFAP
JHC18115
Applications
| Vehicle | Year | Position | Side | Transmission | Brake | Engine | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Brake | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| RENAULT | Master | 01/02 - 12/04 | Wheel | Left / Right | Manual | Com ABS | 2.8 | 36 teeth int. / 28 teeth ext. |
| RENAULT | Master | 10/04 - 12/12 | Wheel | Left / Right | Manual | Com ABS | 2.5 | 36 teeth int. / 28 teeth ext. |

