Current Code
NJH81-419
Segment
Transmission
Product Group
CV Joint Repair
Old Code
NJH81-589
Product
Fixed CV Joint
Weight (kg)2.240
Bar Code7890903035697
Package (mm)108 x 108 x 182
Torque Steps
1º230 Nm
Cross Reference
COFAP
JHC01114
IMA
AL1058
MONROE AXIOS
54606014
SPICER
1181419
VOLKSWAGEN
337407311F
Applications
| Vehicle | Year | Position | Side | Transmission | Brake | Engine | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Brake | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| FORD | Royale | 01/92 - 12/96 | Wheel | Left / Right | Automático / Manual | Com ABS | 1.8 / 2.0 | 30 teeth int. / 22 teeth ext. |
| FORD | Versailles | 01/92 - 12/96 | Wheel | Left / Right | Automático / Manual | Com ABS | 1.8 / 2.0 | 30 teeth int. / 22 teeth ext. |
| VOLKSWAGEN | Gol | 01/00 - 12/06 | Wheel | Left / Right | Manual | Com ABS | 1.0 Turbo | 30 teeth int. / 22 teeth ext. |
| VOLKSWAGEN | Parati | 01/00 - 12/06 | Wheel | Left / Right | Manual | Com ABS | 1.0 Turbo | 30 teeth int. / 22 teeth ext. |
| VOLKSWAGEN | Quantum | 01/92 - 12/06 | Wheel | Left / Right | Automático / Manual | Com ABS | 1.8 / 2.0 | 30 teeth int. / 22 teeth ext. |
| VOLKSWAGEN | Santana | 01/92 - 12/06 | Wheel | Left / Right | Automático / Manual | Com ABS | 1.8 / 2.0 | 30 teeth int. / 22 teeth ext. |

