Weight (kg)4.600
Bar Code7890903025810
Package (mm)500 x 70 x 70
Cross Reference
COFAP
45033
MONROE
65418
MONROE
70418
Applications
| Vehicle | Model | Year | Position | Side | Info | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Info | ||||||
| SCANIA | F112 | - | 01/88 - 12/91 | Front | Left / Right | - |
| SCANIA | F113 | - | 01/90 - 12/98 | Front | Left / Right | - |
| SCANIA | H112 | - | 01/88 - 12/91 | Front | Left / Right | - |
| SCANIA | H113 | - | 01/92 - 12/97 | Front | Left / Right | - |
| SCANIA | H142 | - | 01/88 - 12/91 | Front | Left / Right | - |
| SCANIA | H143 | - | 01/92 - 12/97 | Front | Left / Right | - |
| SCANIA | P114 | Série 4 | 01/98 - 12/04 | Front | Left / Right | - |
| SCANIA | P124 | Série 4 | 01/98 - 12/04 | Front | Left / Right | - |
| SCANIA | P93 | Série 4 | 01/92 - 12/97 | Front | Left / Right | - |
| SCANIA | P94 | Série 4 | 01/98 - 12/04 | Front | Left / Right | - |
| SCANIA | R112 | - | 01/88 - 12/91 | Front | Left / Right | - |
| SCANIA | R113 | - | 01/92 - 12/97 | Front | Left / Right | - |
| SCANIA | R114 | - | 01/88 - 12/97 | Front | Left / Right | Série 4 |
| SCANIA | R142 | - | 01/88 - 12/97 | Front | Left / Right | - |
| SCANIA | R143 | - | 01/92 - 12/97 | Front | Left / Right | - |
| SCANIA | R144 | - | 01/98 - 12/04 | Front | Left / Right | Série 4 |
| SCANIA | T112 | - | 01/88 - 12/91 | Front | Left / Right | - |
| SCANIA | T113 | - | 01/92 - 12/97 | Front | Left / Right | - |
| SCANIA | T114 | - | 01/98 - 12/04 | Front | Left / Right | Série 4 |
| SCANIA | T142 | - | 01/88 - 12/91 | Front | Left / Right | - |
| SCANIA | T143 | - | 01/92 - 12/97 | Front | Left / Right | - |
| SCANIA | T144 | - | 01/98 - 12/98 | Front | Left / Right | Série 4 |

