Weight (kg)4.060
Bar Code7890903001685
Package (mm)190 x 178 x 74
Cross Reference
MERITOR
801030
SCANIA
1750308
SPICER
512072X
SPICER
512072XS
Total Length (mm)163
Layers Diameter57
Spike Diameter40
Total Length Without Layer (mm)153
Applications
| Vehicle | Year | Traction | Engine | Info | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Traction | ||||||
| Engine | ||||||
| Info | ||||||
| Comments | ||||||
| SCANIA | G380 | 01/08 - 12/09 | 4x2 / 6x2 | DS 11.7 L SOHV | - | - |
| SCANIA | G420 | 01/08 - 12/09 | 4x2 / 6x2 | DS 11.7 L SOHV | - | - |
| SCANIA | G470 | 01/08 - 12/09 | 4x2 / 6x2 | DS 11.7 L SOHV | - | - |
| SCANIA | P50 | 01/50 - 12/11 | - | - | - | Export Only |
| SCANIA | R113 | 01/91 - 12/98 | - | DS 10.6 L SOHV | Entre Eixos | - |
| SCANIA | R114 | 01/98 - 12/06 | - | DS 10.6 L SOHV | Entre Eixos | - |
| SCANIA | R124 | 01/98 - 12/08 | - | DS 11.7 L SOHV | Entre Eixos | - |
| SCANIA | R380 | 01/07 - 12/09 | 4x2 / 6x2 | DS 11.7 L SOHV | - | - |
| SCANIA | R420 | 01/08 - 12/09 | 4x2 / 6x2 | DS 11.7 L SOHV | - | - |
| SCANIA | R420 | 01/08 - 12/09 | - | DS 11.7 L SOHV | Entre Eixos | - |
| SCANIA | R470 | 01/07 - 12/09 | 4x2 / 6x2 | DS 11.7 L SOHV | - | - |
| SCANIA | T113 | 01/92 - 12/98 | - | DS 10.6 L SOHV | Entre Eixos | - |

