Code
TM10310
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)1.930
Bar Code7890903076683
Package (mm)215 x 235 x 35
Cross Reference
RIFFEL
70786
VAZ
D00215X
Applications
| Vehicle | Year | Info | Comments | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Info | ||||||
| Comments | ||||||
| Ring Teeth | ||||||
| Pinion Teeth | ||||||
| SUNDOWN | Max 125 | 01/03 - 12/08 | Corrente 428HX114L sem O'ring | Front Sprocket: 39 teeth/ Rear Sprocket: 15 teeth | 39 | 15 |

