Weight (kg)0.130
Bar Code7890903123349
Package (mm)125 x 12 x 170
Cross Reference
COBREQ
N1013
FISCHER
FJ1520
Applications
| Vehicle | Year | Position | Comments | |
|---|---|---|---|---|
| Vehicle | ||||
| Ano | ||||
| Position | ||||
| Comments | ||||
| AGRALE | Legion 125 | 01/09 - 12/12 | Front | Dimensions: 56,3 X 36,3 X 10,0 88,0 X 48,7 X 8,0 |
| BRANDY / JIALING | Fosti FT 125 - A | 01/97 - 12/12 | Front | Dimensions: 56,3 X 36,3 X 10,0 88,0 X 48,7 X 8,0 |
| DAYUN | 125-8 | 01/08 - 12/12 | Front | Dimensions: 56,3 X 36,3 X 10,0 88,0 X 48,7 X 8,0 |
| DAYUN | 150-7 | 01/08 - 12/12 | Front | Dimensions: 56,3 X 36,3 X 10,0 88,0 X 48,7 X 8,0 |
| FYM | FY-19 125 | 01/06 - 12/12 | Front | Dimensions: 56,3 X 36,3 X 10,0 88,0 X 48,7 X 8,0 |
| KASINSKI | Magik 125 | 01/02 - 12/09 | Front | Dimensions: 56,3 X 36,3 X 10,0 88,0 X 48,7 X 8,0 |
| SIGMA | SG 125 | 01/14 - 12/17 | Front | Dimensions: 56,3 X 36,3 X 10,0 88,0 X 48,7 X 8,0 |
| SUZUKI | GN 125 | 01/13 - 12/17 | Front | Dimensions: 56,3 X 36,3 X 10,0 88,0 X 48,7 X 8,0 |
| SUZUKI | GN 125 Nova | 01/17 - 12/18 | Front | Dimensions: 56,3 X 36,3 X 10,0 88,0 X 48,7 X 8,0 |
| SUZUKI | Intruder 125 | 01/02 - 12/09 | Front | Dimensions: 56,3 X 36,3 X 10,0 88,0 X 48,7 X 8,0 |
| TRAXX | FLY 125 | 01/08 - 12/12 | Rear | Dimensions: 56,3 X 36,3 X 10,0 88,0 X 48,7 X 8,0 |
| TRAXX | FLY 135 | 01/09 - 12/12 | Front | Dimensions: 56,3 X 36,3 X 10,0 88,0 X 48,7 X 8,0 |
| UM | 200 Wind Speed | 01/05 - 12/09 | Front | Dimensions: 56,3 X 36,3 X 10,0 88,0 X 48,7 X 8,0 |
| UM | Magnetic 125 | 01/06 - 12/10 | Front | Dimensions: 56,3 X 36,3 X 10,0 88,0 X 48,7 X 8,0 |
| UM | Max 125 R | 01/08 - 12/11 | Front | Dimensions: 56,3 X 36,3 X 10,0 88,0 X 48,7 X 8,0 |
| UM | REV 180 R | 01/10 - 12/11 | Front | Dimensions: 56,3 X 36,3 X 10,0 88,0 X 48,7 X 8,0 |

