Code
TM10300
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)1.960
Bar Code7890903076669
Package (mm)315 x 235 x 40
Cross Reference
COBREQ
0015KR
COFAP
TMC430001
RIFFEL
70709
VAZ
S00182X
Applications
| Vehicle | Year | Info | Comments | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Info | ||||||
| Comments | ||||||
| Ring Teeth | ||||||
| Pinion Teeth | ||||||
| SUZUKI | Intruder125 | 01/01 - 12/17 | Corrente 428HX116L | Front Sprocket: 43 teeth/ Rear Sprocket: 14 teeth | 43 | 14 |
| SUZUKI | Katana125 | 01/96 - 12/02 | Corrente 428HX116L | Front Sprocket: 43 teeth/ Rear Sprocket: 14 teeth | 43 | 14 |
| SUZUKI | Yes 125 | 01/05 - 12/14 | Corrente 428HX116L | Front Sprocket: 43 teeth/ Rear Sprocket: 14 teeth | 43 | 14 |

