Code
TM10322
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)1.950
Bar Code7890903127125
Package (mm)230 x 210 x 40
Applications
| Vehicle | Year | Info | Comments | Country | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Info | |||||||
| Comments | |||||||
| Country | |||||||
| Ring Teeth | |||||||
| Pinion Teeth | |||||||
| SUZUKI | AX-4 | 01/00 - 12/21 | CADENA 428HX120L | Crown 4 holes | Colômbia | 35 | 14 |
| SUZUKI | BEST FD 125 | 01/00 - 12/21 | CADENA 428HX120L | Crown 4 holes | Colômbia | 35 | 14 |
| SUZUKI | VIVA115 | 01/00 - 12/21 | CADENA 428HX120L | Crown 4 holes | Colômbia | 35 | 14 |





