Weight (kg)3.110
Bar Code7890903129129
Package (mm)190 x 175 x 110
Cross Reference
FREMAX
FWB0780
GENERAL MOTORS
30025891
IMA
AL737
SUZUKI
926328030
Applications
| Vehicle | Year | Position | Brake | Engine | Brake Type | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Position | |||||||
| Brake | |||||||
| Engine | |||||||
| Brake Type | |||||||
| Comments | |||||||
| GENERAL MOTORS | Tracker | 01/99 - 12/09 | Front | - | 2.0 | Com ABS | 5 holes |
| SUZUKI | Grand Vitara | 01/98 - 12/16 | Front | Com ABS | 2.0 | - | 5 holes |
| SUZUKI | Vitara | 01/91 - 12/99 | Front | Com ABS | 1.6 | - | 5 holes |

