Weight (kg)0.134
Bar Code7890903123318
Package (mm)125 x 12 x 170
Cross Reference
COBREQ
N1834
DIAFRAG
DFP20850
EBC
FA465
FERODO
FDB2242
FISCHER
FJ2660
HONDA
06455K43911
HONDA
2CCF5850500
Applications
| Vehicle | Year | Position | Comments | |
|---|---|---|---|---|
| Vehicle | ||||
| Ano | ||||
| Position | ||||
| Comments | ||||
| HONDA | CRF 250 L | 01/14 - 12/17 | Front | Dimensions: 98,7 X 33,1 X 7,6 111,5 X 36,3 X 7,6 |
| HONDA | PCX 150 C-ABS | 01/19 - 12/23 | Front | Dimensions: 98,7 X 33,1 X 7,6 111,5 X 36,3 X 7,6 |
| VESPA | Medley 150 | 01/16 - 01/18 | Front | Dimensions: 98,7 X 33,1 X 7,6 111,5 X 36,3 X 7,6 |
| YAMAHA | XTZ 250 Lander | 01/16 - 12/23 | Front | Dimensions: 98,7 X 33,1 X 7,6 111,5 X 36,3 X 7,6 |
| YAMAHA | XTZ 250 Ténéré | 01/16 - 12/23 | Front | Dimensions: 98,7 X 33,1 X 7,6 111,5 X 36,3 X 7,6 |
| YAMAHA | XTZ Crosser 150 ED | 01/14 - 12/17 | Front | Dimensions: 98,7 X 33,1 X 7,6 111,5 X 36,3 X 7,6 |

