Weight (kg)1.390
Bar Code7890903004167
Package (mm)142 x 131 x 47
Cross Reference
CATERPILLAR
2Y347
FIAT ALLIS
2040231
MERITOR
801003
SPICER
54143X
VME CLARK
887191
Total Length (mm)108
Total Distance Between Holes M87
Distance Between Holes36
Applications
| Vehicle | Year | Fuel | Info | Comments | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Fuel | |||||
| Info | |||||
| Comments | |||||
| CATERPILLAR | Trator D4D | 01/63 - 12/77 | Diesel | Serie 4C | - |
| CATERPILLAR | Trator D4E | 01/77 - 12/84 | Diesel | Serie 4C | - |
| FIAT ALLIS | Pá 134BR | 01/77 - 12/90 | Diesel | Serie 4C | - |
| FIAT ALLIS | Pá 1500B | 01/77 - 12/90 | Diesel | Serie 4C | - |
| FIAT ALLIS | Pá 1900B | 01/77 - 12/90 | Diesel | Serie 4C | - |
| VME | Pá 134A | 01/50 - 12/11 | - | - | - |
| VME | Pá 55 | 01/50 - 12/11 | - | - | - |
| VME | Pá 75 | 01/50 - 12/11 | - | - | - |
| VME | Pá 75 | 01/64 - 12/85 | - | Serie 4C | - |
| VME | Pá 85 | 01/50 - 12/11 | - | - | - |
| VME | Pá 85 | 01/64 - 12/85 | - | Serie 4C | - |
| VME | Pá Carregadeira 55 | 01/64 - 12/85 | - | Serie 4C | - |

