Weight (kg)3.350
Bar Code7890903102573
Package (mm)500 x 70 x 70
Cross Reference
COFAP
L13053
MONROE
54511
Applications
| Vehicle | Model | Year | Position | Side | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Model | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| AGRALE | MA 10.0 | - | 01/07 - 12/12 | Front | - |
| AGRALE | MA 8.7 | - | 01/12 - 12/20 | Front | - |
| AGRALE | MA 9.2 | TCA executivo | 01/04 - 12/11 | Front | - |
| VOLARE | Fly | - | 01/11 - 12/14 | Front | - |
| VOLARE | Ikarus | - | 01/11 - 12/14 | Front | - |

