Current Code
N 97028
Segment
Steering & Chassis
Product Group
Steering & Chassis
Old Code
N 97033
Product
Tie Rod End Outer
Weight (kg)0.420
Bar Code7890903100562
Package (mm)130 x 110 x 110
Cross Reference
COFAP
TDC01020M
PERFECT
TDI1160
VIEMAR
335289
VOLKSWAGEN
1K0423812A
VOLKSWAGEN
1K0423812B
VOLKSWAGEN
1K0423812C
VOLKSWAGEN
1K0423812E
VOLKSWAGEN
1K0423812G
VOLKSWAGEN
1K0423812J
VOLKSWAGEN
1K0423812K
VOLKSWAGEN
2QB423812
Ø13
Length (mm)95
ThreadDireita
Thread TypeM16 x 1,5
Applications
| Vehicle | Model | Year | Position | Side | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Comments | ||||||
| AUDI | A3 | - | 01/06 - 12/15 | Front | Right | - |
| AUDI | Q3 | - | 01/13 - 12/19 | Front | Right | - |
| AUDI | S3 | - | 01/10 - 12/15 | Front | Right | - |
| VOLKSWAGEN | Arteon | - | 01/17 - 12/20 | Front | Right | Export Only |
| VOLKSWAGEN | Eos | - | 01/08 - 12/12 | Front | Right | - |
| VOLKSWAGEN | Fusca | - | 01/13 - 12/17 | Front | Right | - |
| VOLKSWAGEN | Golf | - | 01/14 - 12/20 | Front | Right | - |
| VOLKSWAGEN | Golf | Variant | 01/15 - 12/18 | Front | Right | - |
| VOLKSWAGEN | Jetta | - | 01/07 - 12/18 | Front | Right | - |
| VOLKSWAGEN | Nivus | - | 06/20 - 12/22 | Front | Right | - |
| VOLKSWAGEN | Passat | Variant | 01/05 - 12/15 | Front | Right | - |
| VOLKSWAGEN | Passat | Sedan | 01/05 - 12/19 | Front | Right | - |
| VOLKSWAGEN | Passat | CC | 01/09 - 12/19 | Front | Right | - |
| VOLKSWAGEN | Polo | - | 01/17 - 12/22 | Front | Right | - |
| VOLKSWAGEN | Scirocco | - | 01/08 - 12/17 | Front | Right | Export Only |
| VOLKSWAGEN | T-Cross | - | 01/19 - 12/22 | Front | Right | - |
| VOLKSWAGEN | T-Roc | - | 01/17 - 12/20 | Front | Right | Export Only |
| VOLKSWAGEN | Tiguan | - | 01/09 - 12/19 | Front | Right | - |
| VOLKSWAGEN | Vento | - | 01/07 - 12/18 | Front | Right | Export Only |
| VOLKSWAGEN | Virtus | - | 01/18 - 12/22 | Front | Right | - |

