Current Code
N 197
Segment
Steering & Chassis
Product Group
Steering & Chassis
Old Code
N 99331
Product
Ball joint
Weight (kg)0.340
Ball JointYes
Bar Code7897499910766
Package (mm)132 x 83 x 83
Cross Reference
CHERY
A1129009060
COFAP
PSC01017M
SKF
VKDS4728
VIEMAR
503012
VOLKSWAGEN
140407365
VOLKSWAGEN
357407365
VOLKSWAGEN
357407365A
Applications
| Vehicle | Model | Year | Position | Side | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Model | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| CHERY | Celer | - | 01/13 - 12/18 | Front | Left / Right |
| SEAT | Cordoba | - | 01/95 - 12/96 | Front | Left / Right |
| SEAT | Ibiza | - | 01/95 - 12/96 | Front | Left / Right |
| VOLKSWAGEN | Corrado | - | 01/87 - 12/96 | Front | Left / Right |
| VOLKSWAGEN | Golf | - | 01/94 - 12/98 | Front | Left / Right |
| VOLKSWAGEN | Passat | - | 01/88 - 12/97 | Front | Left / Right |
| VOLKSWAGEN | Passat | Variant | 01/88 - 12/97 | Front | Left / Right |
| VOLKSWAGEN | Polo Classic | - | 01/97 - 12/02 | Front | Left / Right |
| VOLKSWAGEN | Van | - | 01/99 - 12/02 | Front | Left / Right |

