Weight (kg)7.570
Bar Code7890903126708
Package (mm)395 x 325 x 105
Cross Reference
VOLKSWAGEN
2H0525143
Applications
| Vehicle | Year | Position | Traction | Differential Type | Differential Model | Blocking | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Ano | |||||||||
| Position | |||||||||
| Traction | |||||||||
| Differential Type | |||||||||
| Differential Model | |||||||||
| Blocking | |||||||||
| Ring Teeth | |||||||||
| Pinion Teeth | |||||||||
| VOLKSWAGEN | Amarok | 01/10 - 01/20 | Rear | 4x2 | AAM | 226mm/8.9in | Convencional | 41 | 10 |
| VOLKSWAGEN | Amarok | 01/10 - 01/20 | Rear | 4x4 | AAM | 226mm/8.9in | Convencional | 41 | 10 |

