Weight (kg)6.150
Bar Code7890903133263
Package (mm)515 x 112 x 112
Cross Reference
COFAP
45837
VOLVO
20374546
Applications
| Vehicle | Year | Position | Side | |
|---|---|---|---|---|
| Vehicle | ||||
| Ano | ||||
| Position | ||||
| Side | ||||
| VOLVO | FH 12 380 | 01/94 - 08/06 | Front | Left / Right |
| VOLVO | FH 12 420 | 05/99 - 09/06 | Front | Left / Right |
| VOLVO | FH 12 460 | 10/03 - 08/06 | Front | Left / Right |
| VOLVO | FH400 | 09/06 - 12/11 | Front | Left / Right |
| VOLVO | FH440 | 09/06 - 12/11 | Front | Left / Right |
| VOLVO | FH520 | 09/06 - 12/11 | Front | Left / Right |
| VOLVO | FM400 | 09/06 - 02/12 | Front | Left / Right |
| VOLVO | FM440 | 09/06 - 02/12 | Front | Left / Right |
| VOLVO | NH 12 340 | 05/98 - 12/06 | Front | Left / Right |
| VOLVO | NH 12 380 | 05/98 - 12/06 | Front | Left / Right |
| VOLVO | NH 12 420 | 05/98 - 12/06 | Front | Left / Right |
| VOLVO | NH 12 460 | 05/98 - 12/06 | Front | Left / Right |

