Code
TM10235
Segment
Motorcycle
Product Group
Crown Pinion Chain Motorcycle
Product
Crown Pinion Chain Motocicle
Weight (kg)2.100
Bar Code7890903076652
Package (mm)235 x 265 x 35
Cross Reference
RIFFEL
91161
VAZ
Y04577XS
Applications
| Vehicle | Model | Year | Info | Comments | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Info | |||||||
| Comments | |||||||
| Ring Teeth | |||||||
| Pinion Teeth | |||||||
| YAMAHA | XTZ150 | Crosser | 01/14 - 12/20 | Corrente 428HX122L sem O'ring | Front Sprocket: 41 teeth/ Rear Sprocket: 14 teeth | 41 | 14 |

