Weight (kg)0.155
Bar Code7890903123455
Package (mm)125 x 12 x 170
Cross Reference
COBREQ
N962
DIAFRAG
DFP40843
EBC
FA436
FERODO
FDB2221
FISCHER
FJ2260
HONDA
06435MELD21
HONDA
06435MELD23
SBS
834
Applications
| Vehicle | Year | Position | Comments | |
|---|---|---|---|---|
| Vehicle | ||||
| Ano | ||||
| Position | ||||
| Comments | ||||
| HONDA | CB 600 Hornet | 01/07 - 12/23 | Rear | Dimensions: 77,8 X 42,1 X 8,8 |
| HONDA | CBR 1000 RR Fireblade | 01/06 - 12/08 | Rear | Dimensions: 77,8 X 42,1 X 8,8 |
| HONDA | CBR 1000 RR Fireblade ABS | 01/09 - 12/18 | Rear | Dimensions: 77,8 X 42,1 X 8,8 |
| HONDA | CBR 1000 RR SP | 01/14 - 12/18 | Rear | Dimensions: 77,8 X 42,1 X 8,8 |
| HONDA | CBR 600 F | 01/11 - 12/18 | Rear | Dimensions: 77,8 X 42,1 X 8,8 |
| HONDA | CBR 600 RR | 01/07 - 12/18 | Rear | Dimensions: 77,8 X 42,1 X 8,8 |
| HONDA | CBR 600 RR ABS | 01/07 - 12/18 | Rear | Dimensions: 77,8 X 42,1 X 8,8 |
| KAWASAKI | ZX 1000 10R | 01/11 - 12/18 | Rear | Dimensions: 77,8 X 42,1 X 8,8 |
| KAWASAKI | ZX-6 R 636 Ninja | 01/13 - 12/18 | Rear | Dimensions: 77,8 X 42,1 X 8,8 |
| SUZUKI | GSX 1000 S | 01/15 - 12/18 | Rear | Dimensions: 77,8 X 42,1 X 8,8 |
| SUZUKI | GSX 1000 S F | 01/15 - 12/18 | Rear | Dimensions: 77,8 X 42,1 X 8,8 |
| SUZUKI | GSX-R 1000 | 01/09 - 12/11 | Rear | Dimensions: 77,8 X 42,1 X 8,8 |
| SUZUKI | GSX-R 1000 | 01/12 - 12/18 | Rear | Dimensions: 77,8 X 42,1 X 8,8 |
| SUZUKI | GSX-R 600 | 01/11 - 12/18 | Rear | Dimensions: 77,8 X 42,1 X 8,8 |
| SUZUKI | GSX-R 750 | 01/11 - 12/18 | Rear | Dimensions: 77,8 X 42,1 X 8,8 |
| YAMAHA | YZF 1000 R1 | 01/15 - 12/18 | Rear | Dimensions: 77,8 X 42,1 X 8,8 |
| YAMAHA | YZF 1000 R1 M | 01/15 - 12/18 | Rear | Dimensions: 77,8 X 42,1 X 8,8 |

