Weight (kg)0.512
Bar Code7890903059334
Package (mm)220 x 220 x 150
Cross Reference
GENERAL MOTORS
90445300
GETOFLEX
103591
MOBENSANI
MB1163
MONROE AXIOS
211721
SABÓ
78957
SAMPEL
3026
Applications
| Vehicle | Model | Year | Position | Side | Air Conditioned | Steering | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Air Conditioned | |||||||
| Steering | |||||||
| GENERAL MOTORS | Celta | - | 01/00 - 12/16 | Front | Right | Com Ar | Hidráulica |
| GENERAL MOTORS | Corsa | - | 01/94 - 12/02 | Front | Right | Com Ar | Hidráulica |
| GENERAL MOTORS | Corsa | Pick-up | 01/95 - 12/02 | Front | Right | Com Ar | Hidráulica |
| GENERAL MOTORS | Corsa | Sedan | 01/95 - 12/03 | Front | Right | Com Ar | Hidráulica |
| GENERAL MOTORS | Corsa | Wagon | 01/97 - 12/02 | Front | Right | Com Ar | Hidráulica |
| GENERAL MOTORS | Prisma | - | 01/06 - 12/12 | Front | Right | Com Ar | Hidráulica |
| GENERAL MOTORS | Tigra | - | 01/98 - 12/98 | Front | Right | Com Ar | Hidráulica |

