Weight (kg)7.815
Bar Code7890903073644
Package (mm)140 x 280 x 140
Cross Reference
GENERAL MOTORS
93278437
SPICER
BA401064X
Applications
| Vehicle | Model | Year | Position | Traction | Engine | Cylinders | Differential Type | Differential Model | Blocking | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||||||
| Model | ||||||||||||
| Ano | ||||||||||||
| Position | ||||||||||||
| Traction | ||||||||||||
| Engine | ||||||||||||
| Cylinders | ||||||||||||
| Differential Type | ||||||||||||
| Differential Model | ||||||||||||
| Blocking | ||||||||||||
| Ring Teeth | ||||||||||||
| Pinion Teeth | ||||||||||||
| FORD | F 2000 | - | 01/80 - 12/85 | Rear | 4x2 | MWM D229 | - | DANA | 60 | Convencional | 41 | 10 |
| GENERAL MOTORS | Silverado | - | 01/97 - 12/99 | Rear | 4x2 | MWM Sprint | 6 | DANA | 60 | Trac Lock | 41 | 10 |
| GENERAL MOTORS | Silverado | Conquest | 01/00 - 12/01 | Rear | 4x2 | MWM Sprint | 6 | DANA | 60 / 60HD | Trac Lock | 41 | 10 |

