Weight (kg)1.160
Bar Code7890903068831
Package (mm)105 x 105 x 40
Cross Reference
MERITOR
801073
SPICER
SPL551X
Total Length (mm)106.4
Layers Diameter34.9
Applications
| Vehicle | Year | Traction | Engine | Fuel | Power | Info | Comments | Cardan | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Ano | |||||||||
| Traction | |||||||||
| Engine | |||||||||
| Fuel | |||||||||
| Power | |||||||||
| Info | |||||||||
| Comments | |||||||||
| Cardan | |||||||||
| FORD | F 4000 | 01/98 - 12/15 | 4x2 | - | Diesel | - | SPL55 Series | - | A / B / E |
| MERCEDES BENZ | 710 | 12/97 - 12/07 | 4x2 | - | Diesel | - | SPL55 Series | - | B / E |
| MERCEDES BENZ | 710E | 01/07 - 12/09 | 4X2 | OM 904 LA | - | - | SPL55 Series | - | B / E |
| MERCEDES BENZ | 715C Accelo | 01/03 - 12/09 | 4X2 | OM 612 LA | - | - | SPL55 Series | - | B / E |
| MERCEDES BENZ | LO712 | 01/04 - 12/11 | 4x2 | OM 364 LA | - | - | SPL55 Series | - | B / E |
| MERCEDES BENZ | LO712 | 04/07 - 06/10 | 4x2 | OM 364 LA | - | - | SPL55 Series | - | E |
| VOLARE | W8 | 01/04 - 12/09 | 4x2 | MWM Acteon 4.12 | - | - | SPL55 Series | - | B / E |
| VOLARE | W9 | 01/04 - 12/09 | 4x2 | MWM Acteon 4.12 | - | - | SPL55 Series | - | B / E |
| VOLKSWAGEN | 11-180 Delivery | 01/18 - 06/21 | 4x2 | - | - | - | Série SPL55 | - | B / E |
| VOLKSWAGEN | 11-180 Delivery | 01/21 - 06/21 | 4x4 | - | - | - | Série SPL55 | - | K / L |
| VOLKSWAGEN | 13-180 Delivery | 01/20 - 06/21 | 6x2 | - | - | - | Série SPL55 | - | B |
| VOLKSWAGEN | 13-180 Delivery | 01/20 - 06/21 | 6x2 | - | - | - | Série SPL55 | - | E |
| VOLKSWAGEN | 8-120 | 01/00 - 12/05 | 4x2 | MWM 4.10 TCA | - | 120 cv | SPL55 Series | - | B / E |
| VOLKSWAGEN | 8-150 | 01/00 - 12/12 | 4x2 | - | Diesel | - | SPL55 Series | - | B / E |
| VOLKSWAGEN | 9-150 | 01/00 - 12/12 | 4x2 | - | Diesel | - | SPL55 Series | - | B / E |
| VOLKSWAGEN | 9-170 Delivery | 01/18 - 06/21 | 4x2 | - | - | - | Série SPL55 | - | B / E |

