Weight (kg)5.990
Bar Code7890903127521
Package (mm)337 x 248 x 130
Cross Reference
MITSUBISHI
185464
MITSUBISHI
527150
Applications
| Vehicle | Model | Year | Position | Differential Type | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Position | |||||||
| Differential Type | |||||||
| Ring Teeth | |||||||
| Pinion Teeth | |||||||
| MITSUBISHI | L 200 | GL | 01/96 - 12/07 | Rear | MITSUBISHI | 37 | 8 |
| MITSUBISHI | L 200 | EVO | 01/97 - 12/04 | Rear | MITSUBISHI | 37 | 8 |
| MITSUBISHI | L 200 | GC | 01/97 - 12/04 | Rear | MITSUBISHI | 37 | 8 |
| MITSUBISHI | L 200 | L | 01/97 - 12/04 | Rear | MITSUBISHI | 37 | 8 |
| MITSUBISHI | L 200 | GL 4X4 | 01/97 - 12/07 | Rear | MITSUBISHI | 37 | 8 |
| MITSUBISHI | L 200 | GLS 4X4 | 01/97 - 12/07 | Rear | MITSUBISHI | 37 | 8 |
| MITSUBISHI | L 200 | R 4X4 | 01/97 - 12/07 | Rear | MITSUBISHI | 37 | 8 |
| MITSUBISHI | L 200 | HPE | 01/04 - 12/07 | Rear | MITSUBISHI | 37 | 8 |
| MITSUBISHI | L 200 | OUTDOOR | 01/04 - 12/07 | Rear | MITSUBISHI | 37 | 8 |

