Weight (kg)1.855
Bar Code7890903067773
Package (mm)110 x 130 x 90
Cross Reference
FORD
BG1X4851AA
SPICER
5004468
Applications
| Vehicle | Model | Year | Position | Traction | Engine | Fuel | Info | Differential Type | Differential Model | Blocking | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||||||
| Model | |||||||||||||
| Ano | |||||||||||||
| Position | |||||||||||||
| Traction | |||||||||||||
| Engine | |||||||||||||
| Fuel | |||||||||||||
| Info | |||||||||||||
| Differential Type | |||||||||||||
| Differential Model | |||||||||||||
| Blocking | |||||||||||||
| Ring Teeth | |||||||||||||
| Pinion Teeth | |||||||||||||
| AGRALE | 5010 | Micro Ônibus | 01/93 - 12/00 | Rear | 4x2 | - | Diesel | 1480/SPL55 SERIES | BRASEIXOS | 411 | Convencional | 39 / 41 | 10 |
| AGRALE | 7000 | - | 01/93 - 12/00 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | BRASEIXOS | 411 | Convencional | 37 / 39 / 43 | 8 / 11 |
| AGRALE | 7500 | - | 01/94 - 12/00 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | BRASEIXOS | 411 | Convencional | 37 / 39 / 43 | 8 / 11 |
| AGRALE | 7500 | - | 01/01 - 12/02 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 37 / 39 / 41 / 43 | 8 / 10 |
| AGRALE | 8500 | - | 01/01 - 12/02 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 39 | 10 |
| AGRALE | 8500 | - | 01/01 - 06/10 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 43 | 8 |
| AGRALE | 8500 | - | 01/01 - 12/12 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 37 / 41 | 8 / 10 |
| AGRALE | 8700 | - | 01/13 - 12/15 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 37 | 8 |
| AGRALE | 8700S | - | 01/13 - 12/15 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 37 | 8 |
| AGRALE | 8700TR | - | 01/13 - 12/14 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 37 | 8 |
| AGRALE | MA 7.5 | T | 01/01 - 12/05 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 37 / 39 / 41 / 43 | 8 / 10 |
| AGRALE | MA 7.9 | T | 01/08 - 12/12 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 43 | 8 |
| AGRALE | MA 8.5 | T | 01/01 - 12/05 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 39 / 41 / 43 | 8 / 10 |
| AGRALE | MA 8.5 | Super | 01/02 - 12/05 | Rear | 4x2 | Cummins B 5.9 160 | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 39 / 41 / 43 | 8 / 10 |
| AGRALE | MA 8.5 | Super | 01/02 - 12/12 | Rear | 4x2 | Cummins B 5.9 160 | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 37 | 8 |
| AGRALE | MA 8.7 | Super | 01/13 - 12/14 | Rear | 4x2 | Cummins B 5.9 160 | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 37 | 8 |
| FORD | 815 Cargo | - | 01/05 - 12/12 | - | 4x2 | Cummins Interact 4 | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 41 | 10 |
| FORD | F 4000 | - | 01/79 - 12/99 | Rear | 4x2 | - | Diesel | 1480/SPL55 SERIES | BRASEIXOS | 411 | Convencional | 37 / 39 / 41 / 43 | 8 / 10 |
| GENERAL MOTORS | A/C/D 40 | - | 01/85 - 12/95 | Rear | 4X2 | - | Diesel | 1480/SPL55 SERIES | BRASEIXOS | 411 | Convencional | 37 / 39 / 41 / 43 | 8 / 10 |
| MARCOPOLO | Volare A5 | - | 01/01 - 12/05 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 37 / 39 / 41 / 43 | 8 / 10 |
| MARCOPOLO | Volare A6 | - | 01/96 - 12/08 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | BRASEIXOS | 411 | Convencional | 37 / 43 | 8 |
| MARCOPOLO | Volare A6 | - | 01/01 - 12/05 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 37 / 39 / 41 / 43 | 8 / 10 |
| MARCOPOLO | Volare A8 | - | 01/96 - 12/00 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | BRASEIXOS | 411 | Convencional | 37 / 43 | 8 |
| MARCOPOLO | Volare A8 | - | 01/01 - 12/05 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 37 / 39 / 41 / 43 | 8 / 10 |
| VOLKSWAGEN | 7-100 | - | 01/87 - 12/02 | Rear | 4x2 | MWM 4.10 | - | 1480/SPL55 SERIES | BRASEIXOS | 411 | Convencional | 43 | 8 |
| VOLKSWAGEN | 7-110 | - | 01/87 - 12/02 | Rear | 4x2 | MWM Turbo | - | 1480/SPL55 SERIES | BRASEIXOS | 411 | Convencional | 37 / 39 / 41 | 8 / 10 |
| VOLKSWAGEN | 7-110 | S | 01/90 - 12/93 | Rear | 4x2 | MWM Turbo | - | 1480/SPL55 SERIES | BRASEIXOS | 411 | Convencional | 37 / 39 / 41 | 8 / 10 |
| VOLKSWAGEN | 7-90 | - | 01/87 - 07/89 | Rear | 4x2 | MWM D229A | - | 1480/SPL55 SERIES | BRASEIXOS | 411 | Convencional | 37 / 39 / 41 | 8 / 10 |
| VOLKSWAGEN | 8-120 | - | 01/00 - 12/05 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 39 / 41 | 10 |
| VOLKSWAGEN | 8-120 | - | 01/00 - 06/11 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 37 / 43 | 8 |
| VOLKSWAGEN | 8-120 OD | - | 01/00 - 06/11 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 37 | 8 |
| VOLKSWAGEN | 8-140 | - | 01/99 - 12/01 | Rear | 4x2 | MWM 4.10 T | - | 1480/SPL55 SERIES | BRASEIXOS | 411 | Convencional | 37 / 43 | 8 |
| VOLKSWAGEN | 8-150 | - | 01/00 - 12/05 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 37 / 39 / 41 / 43 | 8 / 10 |
| VOLKSWAGEN | 8-150 | - | 01/00 - 12/07 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 41 | 7 |
| VOLKSWAGEN | 8-150 | E | 07/03 - 12/07 | Rear | 4x2 | Cummins ISBE / MWM 4.10 TCA | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 43 | 10 |
| VOLKSWAGEN | 8-150 EOD | - | 04/04 - 12/07 | Rear | 4x2 | Cummins ISBE | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 43 | 10 |
| VOLKSWAGEN | 8-150 EOD | - | 04/04 - 06/11 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 43 | 10 |
| VOLKSWAGEN | 8-150 EOD | - | 07/05 - 12/12 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 41 | 7 |
| VOLKSWAGEN | 8-160 | - | 01/00 - 12/05 | Rear | 4x2 | Cummins ISF 160 | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 37 | 8 |
| VOLKSWAGEN | 8-160 | - | 04/04 - 12/16 | Rear | 4x2 | Cummins ISF 160 | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 43 | 10 |
| VOLKSWAGEN | 8-160 | - | 01/12 - 12/16 | Rear | 4x2 | Cummins ISF 160 | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 41 | 7 |
| VOLKSWAGEN | 8-160 EOD | - | 01/12 - 12/14 | Rear | 4x2 | Cummins ISBE | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 41 | 7 |
| VOLKSWAGEN | 8-160 EOD | - | 01/12 - 12/15 | Rear | 4x2 | Cummins ISBE | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 43 | 10 |
| VOLKSWAGEN | 9-150 | - | 01/00 - 12/05 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 37 / 39 / 41 / 43 | 8 / 10 |
| VOLKSWAGEN | 9-150 | E | 07/03 - 12/06 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 43 | 10 |
| VOLKSWAGEN | 9-150 EOD | - | 04/04 - 12/13 | Rear | 4x2 | Cummins ISBE | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 37 | 8 |
| VOLKSWAGEN | 9-150 OD | E | 07/03 - 12/07 | Rear | 4x2 | MWM 4.10 TCA | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 43 | 10 |
| VOLKSWAGEN | 9-160 | E | 01/11 - 12/16 | Rear | 4x2 | Cummins ISF 160 | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 43 | 10 |
| VOLKSWAGEN | 9-160 | - | 01/12 - 12/14 | Rear | 4x2 | Cummins ISF 160 | - | 1480/SPL55 SERIES | DANA | 284 | Convencional | 37 | 8 |

