Weight (kg)3.250
Bar Code7890903024196
Package (mm)210 x 185 x 165
Cross Reference
GENERAL MOTORS
000S4057
GENERAL MOTORS
54057
GENERAL MOTORS
70992563
INDISA
152007
SCHADEK
20147
SCHADEK
90000299 (20061)
SKF
VKPC4564
SKF
VKPC85093A
URBA
UB0333
VETORE
VBD333
Applications
| Vehicle | Year | Engine | Cylinders | Fuel | Info | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Engine | |||||||
| Cylinders | |||||||
| Fuel | |||||||
| Info | |||||||
| Comments | |||||||
| GENERAL MOTORS | A/C/D 20 | 01/92 - 12/02 | Maxion S4/S4T | - | Diesel | Com 01 Junta de Vedação | Without Pulley |
| GENERAL MOTORS | Bonanza | 01/92 - 12/96 | Maxion S4 / Maxion S4T | - | Diesel | Com 01 Junta de Vedação | Without Pulley |
| GENERAL MOTORS | Silverado | 01/97 - 12/99 | 4.1 | 6 | Diesel | Com 01 Junta de Vedação | - |
| GENERAL MOTORS | Veraneio | 01/92 - 12/97 | Maxion S4/S4T | 4 | Diesel | Com 01 Junta de Vedação | Without Pulley |
| MAXION | MAXION | 10/92 - 12/97 | Maxion S4/S4T | - | Diesel | Com 01 Junta de Vedação | Without Pulley |

