Weight (kg)4.920
Bar Code7890903034164
Package (mm)170 x 110 x 155
Cross Reference
COFAP
CRC04016
FREMAX
FWB0483
GENERAL MOTORS
19206599
GENERAL MOTORS
96626079
IMA
AL518
Applications
| Vehicle | Year | Position | Engine | Info | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Position | ||||||
| Engine | ||||||
| Info | ||||||
| Comments | ||||||
| GENERAL MOTORS | Captiva | 01/08 - 12/15 | Front | 2.4 / 3.6 | Com Rolamento | 5 Holes Nº Chicote ABS 96626079 |

