Weight (kg)2.840
Brake RotorNao
Bar Code7890903089492
Package (mm)106 x 104 x 241
Applications
| Vehicle | Year | Position | Side | Traction | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Traction | ||||||||
| Engine | ||||||||
| Info | ||||||||
| Comments | ||||||||
| FORD | Ranger | 01/13 - 12/19 | - | - | 4x4 | 2.2 / 3.2 | 26 dentes int. / 28 dentes ext. | - |
| FORD | Ranger | 01/13 - 12/20 | Wheel | Left / Right | 4x4 | 2.2 / 3.2 | - | 26 teeth int. / 28 teeth ext. |

