Weight (kg)0.900
Bar Code7890903063911
Package (mm)110 x 120 x 85
Cross Reference
FORD
BC8C4851A
SPICER
BA201385X
Applications
| Vehicle | Year | Position | Engine | Fuel | Info | Differential Type | Differential Model | Blocking | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||||
| Ano | |||||||||||
| Position | |||||||||||
| Engine | |||||||||||
| Fuel | |||||||||||
| Info | |||||||||||
| Differential Type | |||||||||||
| Differential Model | |||||||||||
| Blocking | |||||||||||
| Ring Teeth | |||||||||||
| Pinion Teeth | |||||||||||
| FORD | F 100 | 01/71 - 12/83 | Rear | 2.3 | Álcool / Gasolina | 1310 SERIES | DANA | 44 | Convencional / Trac Lock | 43 / 44 | 8 / 9 |
| FORD | F 1000 | 01/79 - 12/90 | Rear | - | Álcool / Diesel | 1310 SERIES | DANA | 44 | Convencional / Trac Lock | 43 / 46 | 13 / 14 |

