Weight (kg)3.440
Bar Code7890903025940
Package (mm)500 x 70 x 70
Cross Reference
COFAP
L13183
MONROE
54502
Applications
| Vehicle | Year | Position | Side | Info | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| Info | |||||
| MERCEDES BENZ | 1315 Atego | 01/04 - 12/11 | Front | Left / Right | Exceto Mola Curta |
| MERCEDES BENZ | 1315 Atego | 01/04 - 12/11 | Front | Left / Right | Mola Curta |
| MERCEDES BENZ | 1418 Atego | 01/04 - 12/11 | Front | Left / Right | Exceto Mola Curta |
| MERCEDES BENZ | 1418 Atego | 01/04 - 12/11 | Front | Left / Right | Mola Curta |
| MERCEDES BENZ | 1718 Atego | 01/04 - 12/11 | Front | Left / Right | - |
| MERCEDES BENZ | 1718 Atego | 01/04 - 12/11 | Front | Left / Right | Suspensão reforçada |
| MERCEDES BENZ | 1725 Atego | 01/04 - 12/11 | Front | Left / Right | Exceto Mola Curta |
| MERCEDES BENZ | 1725 Atego | 01/04 - 12/11 | Front | Left / Right | Mola Curta |
| MERCEDES BENZ | 2425 Atego | 01/05 - 12/11 | Front | Left / Right | - |

