Weight (kg)4.100
Bar Code7890903030630
Package (mm)570 x 70 x 70
Cross Reference
COFAP
L13324
MONROE
54506
Applications
| Vehicle | Year | Position | Side | Info | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| Info | |||||
| MERCEDES BENZ | 2533 Axor | 01/06 - 12/14 | Front | Left / Right | Rodoviário |
| MERCEDES BENZ | 2540 Axor | 01/06 - 12/14 | Front | Left / Right | Rodoviário |
| MERCEDES BENZ | 2544 Axor | 01/06 - 12/14 | Front | Left / Right | Rodoviário |
| MERCEDES BENZ | 2640 Axor | 01/06 - 12/14 | Front | Left / Right | Rodoviário |
| MERCEDES BENZ | 2644 Axor | 01/06 - 12/14 | Front | Left / Right | Rodoviário |

