Weight (kg)3.650
Bar Code7890903102580
Package (mm)500 x 70 x 70
Cross Reference
COFAP
L13054
MONROE
54512
Applications
| Vehicle | Model | Year | Position | |
|---|---|---|---|---|
| Vehicle | ||||
| Model | ||||
| Ano | ||||
| Position | ||||
| AGRALE | 10000S | - | 10/11 - 12/20 | Rear |
| AGRALE | 8700TR | - | 10/11 - 12/20 | Rear |
| AGRALE | A10000 | - | 10/11 - 12/20 | Rear |
| AGRALE | MA 10.0 | - | 01/07 - 12/12 | - |
| AGRALE | MA 9.2 | TCA executivo | 01/07 - 12/12 | Rear |

