Weight (kg)0.780
CommentsPreto
Bar Code7890903131405
Package (mm)224 x 224 x 8
Ø220
Thickness 14
Total Holes4
Applications
| Vehicle | Year | Position | Comments | |
|---|---|---|---|---|
| Vehicle | ||||
| Ano | ||||
| Position | ||||
| Comments | ||||
| HONDA | CB 450 | 01/86 - 12/97 | Rear | - |
| HONDA | NX 400I Falcon | 01/13 - 12/15 | Rear | - |
| HONDA | NXR 160 Bros | 07/14 - 06/25 | Rear | - |
| HONDA | XRE 190 | 01/16 - 06/25 | Rear | - |

