Weight (kg)1.900
Bar Code7890903005584
Package (mm)500 x 50 x 50
Cross Reference
COFAP
GBL1228
GENERAL MOTORS
93338289
MONROE
27044
MONROE
SP044
Applications
| Vehicle | Model | Year | Position | Side | Transmission | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Transmission | |||||||
| Comments | |||||||
| GENERAL MOTORS | Vectra | Novo | 06/06 - 12/11 | Rear | Left / Right | Automático | Automatic Gear Box |
| GENERAL MOTORS | Vectra | Novo | 06/06 - 12/11 | Rear | Left / Right | Manual | Manual Gear Box |

