Current Code
HG 31214
Segment
Steering & Chassis
Product Group
Shock Absorber
Old CodeHG 31213
HG 31213
HG 31215
Product
HG Gascharged Shock Absorber
Weight (kg)1.900
Bar Code7890903044255
Package (mm)570 x 70 x 70
Cross Reference
COFAP
GB27608
GENERAL MOTORS
52052307
MONROE
SP120
Applications
| Vehicle | Model | Year | Position | Side | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Model | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| GENERAL MOTORS | Cobalt | - | 12/11 - 02/20 | Rear | Left / Right |
| GENERAL MOTORS | Onix | - | 10/12 - 12/19 | Rear | Left / Right |
| GENERAL MOTORS | Onix | Joy | 06/19 - 12/20 | Rear | Left / Right |
| GENERAL MOTORS | Prisma | - | 02/13 - 12/19 | Rear | Left / Right |
| GENERAL MOTORS | Prisma | Joy | 06/19 - 12/20 | Rear | Left / Right |
| GENERAL MOTORS | Sonic | - | 05/12 - 09/14 | Rear | Left / Right |

