Weight (kg)3.900
Bar Code7890903036083
Package (mm)510 x 170 x 170
Cross Reference
COFAP
GP32476
MONROE
27269
MONROE
SP269
TRW
G38002D
Applications
| Vehicle | Model | Year | Position | Side | Info | Comments | Country | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Info | ||||||||
| Comments | ||||||||
| Country | ||||||||
| VOLKSWAGEN | Fox | - | 01/04 - 12/22 | Front | Left / Right | - | With Stabilizer Bar | - |
| VOLKSWAGEN | Polo | Hatch / Sedan | 01/02 - 09/06 | Front | Left / Right | Exceto Classic | With Stabilizer Bar | - |
| VOLKSWAGEN | Polo | Hatch / Sedan | 10/06 - 12/14 | Front | Left / Right | - | With Stabilizer Bar | - |
| VOLKSWAGEN | Spacefox | - | 01/04 - 05/10 | Front | Left / Right | - | With Stabilizer Bar | - |
| VOLKSWAGEN | Spacefox | - | 06/10 - 12/17 | Front | Left / Right | - | With Stabilizer Bar | - |
| VOLKSWAGEN | Suran | - | 01/04 - 12/12 | Front | Left / Right | - | With Stabilizer Bar | Argentina |

